The 2007 Second Annual ACCA President's Tournament
&
2007 World Computer Rapid Chess Championships

Home Registration Participants Pretournament Ranking Rounds Results

Round Information:

 

 #  772   2007 Second Annual ACCA President's Tournament (Computers) Swiss Standard 28 1 unrated manager Kiebitz
 ******   41 players/8 round (of 14)
          Managed by Kiebitz.   (Sat Jul 21 07  8:37 - ongoing)
          System: main TD: pear
          max_bye_points:1000
          max_best:3000 last_sort:score scheduled: no
     Name                  R1    R2    R3    R4    R5    R6    R7    R8    Score  #g
   1 Hiarcs8x       (2812) +w13  +b14  +w3   =b25  +w2   +b5   =w4   +b9     7.0   8
   2 Rybka          (2821) +b35  +w8   +b12  +w6   -b1   +w25  +b7   +w5     7.0   8
   3 Frenzee        (2653) +b31  +w9   -b1   +w18  -w4   +b10  +w14  +b11    6.0   8
   4 Erdo           (3035) Lb26  +w33  +b19  +w7   +b3   =w6   =b1   +w15    6.0   7
   5 Ktulu          (2755) +b19  =w7   +b26  +w12  +b25  -w1   +b6   -b2     5.5   8
   6 IkarusX        (2717) +w34  +b16  +w11  -b2   +w13  =b4   -w5   +b14    5.5   8
   7 DIEP           (2572) +w41  =b5   +w20  -b4   +w26  +b11  -w2   +w12    5.5   8
   8 crafty         (2583) +w36  -b2   +w17  =b14  =w11  +b13  -w9   +b23    5.0   8
   9 Rascal         (2561) +w37  -b3   +w32  -b11  +b23  +w18  +b8   -w1     5.0   8
  10 PetirX         (2529) =b29  =w26  -b18  +w31  +b38  -w3   +b27  +w25    5.0   8
  11 thebaron       (2631) +b30  +w28  -b6   +w9   =b8   -w7   +b25  -w3     4.5   8
  12 TerraPi        (2609) +w27  +b21  -w2   -b5   =w19  +b20  +w28  -b7     4.5   8
  13 danasah        (2340) -b1   +w24  +b22  +w23  -b6   -w8   =w17  +b28    4.5   8
  14 QuarkX         (2580) +b39  -w1   +b31  =w8   +b16  +w27  -b3   -w6     4.5   8
  15 LearningLemming(2635) +w32  =b20  -w25  -b27  +w24  +b19  +w16  -b4     4.5   8
  16 ArasanX        (2566) +b24  -w6   =b30  +w21  -w14  +b26  -b15  +w18    4.5   8
  17 DeltomateX     (2378) -b22  +w39  -b8   +w29  -b18  +w33  =b13  +w27    4.5   8
  18 DirtyX         (2000) -w20  +b34  +w10  -b3   +w17  -b9   +w30  -b16    4.0   8
  19 BertaX         (2338) -w5   +b36  -w4   +b32  =b12  -w15  =w20  +b30    4.0   8
  20 Symbolic       (2434) +b18  =w15  -b7   +w30  -b27  -w12  =b19  +w31    4.0   8
  21 Tinker         (2422) +w38  -w12  =b29  -b16  +w34  -w28  =b24  +b32    4.0   8
  22 Buzz           (2829) +w17  -b25  -w13  =b34  =w30  +b38  -b23  Ww29    4.0   7
  23 DeuteriumChess (2000) latej =w29  +b35  -b13  -w9   +b32  +w22  -w8     4.0   7
  24 Timea          (2220) -w16  -b13  =w36  +b40  -b15  +w37  =w21  +w33    4.0   8
  25 Weid           (2587) +b33  +w22  +b15  =w1   -w5   -b2   -w11  -b10    3.5   8 
  26 HomerX         (2381) Ww4   =b10  -w5   +w28  -b7   -w16  -b29  +b37    3.5   7
  27 Horizon-x      (2298) -b12  +w35  =b28  +w15  +w20  -b14  -w10  -b17    3.5   8
  28 NowX           (2482) +w40  -b11  =w27  -b26  +w29  +b21  -b12  -w13    3.5   8
  29 JokerX         (2118) =w10  =b23  =w21  -b17  -b28  +w36  +w26  Lb22    3.5   7
  30 Clarabit       (2304) -w11  +b38  =w16  -b20  =b22  +w35  -b18  -w19    3.0   8
  31 Independence   (2316) -w3   +b37  -w14  -b10  -w32  +b34  +w38  -b20    3.0   8
  32 HfC            (2308) -b15  +w40  -b9   -w19  +b31  -w23  +b35  -w21    3.0   8
  33 Neurosis       (2298) -w25  -b4   -w37  +b39  +w40  -b17  +w34  -b24    3.0   8
  34 parrotC        (2336) -b6   -w18  +b39  =w22  -b21  -w31  -b33  +w40    2.5   8
  35 Telepath       (2366) -w2   -b27  -w23  +b36  +w37  -b30  -w32  =b39    2.5   8
  36 Matilde        (2284) -b8   -w19  =b24  -w35  =w39  -b29  -w40  Wb38    2.0   7
  37 BirdEng        (2168) -b9   -w31  +b33  -w38  -b35  -b24  +w39  -w26    2.0   8
  38 microMaX       (2000) -b21  -w30  +b40  +b37  -w10  -w22  -b31  Lw36    2.0   7
  39 roce           (2264) -w14  -b17  -w34  -w33  =b36  =b40  -b37  =w35    1.5   8
  40 Vicki          (2017) -b28  -b32  -w38  -w24  -b33  =w39  +b36  -b34    1.5   8
  41 NoonianChess   (2249) -b7   ----- ----- ----- ----- ----- ----- -----   0.0   1
 
 tiebreak:
 Hiarcs8x          7.0  42.5 2666 218574358
 Rybka             7.0  39.0 2625 2085331055
 Frenzee           6.0  39.5 2558 2146690120
 Erdo              6.0  38.5 2550 282723354
 Ktulu             5.5  40.0 2604 314909341
 IkarusX           5.5  39.5 2633 415922256
 DIEP              5.5  38.5 2614 115133608
 crafty            5.0  35.5 2449 1182595892
 Rascal            5.0  35.5 2394 1427027495
 PetirX            5.0  29.5 2294 1613393829
 thebaron          4.5  37.0 2557 276217690
 TerraPi           4.5  37.0 2515 1184154091
 danasah           4.5  37.0 2502 1246322141
 QuarkX            4.5  36.0 2526 1662919361
 LearningLemming   4.5  33.0 2473 1246447757