The 2009 Fourth Annual ACCA Americas' Computer Chess Championships

Home Registration Participants Day 1 Results Final Results


Note 1: The pairings are being done by SwissPerfect and manually entered into the ICC tournament bot.

Note 2: Due to issues with a 12th program, we allowed NM Vincent Diepveen to enter the tournament. He is playing as a human instead of his computer playing.

Results of Day 1

Round 1

Name               Score  
 Amateur           1.0   2602 
 zct               1.0   2486 
 crafty            1.0   2432 
 ArasanX           1.0   2423 
 NowX              1.0   2000 
 Rybka             1.0   1400
 amyan             0.0   2813 
 Telepath          0.0   2692 
 Tinker            0.0   2542 
 Vincent Diepveen  0.0   2496 
 Gaviota           0.0   2230 
 MyrddinComp       0.0   2000 


Round 2

     Name                     R1    R2   Score  #g
   1 crafty           (2692) +b7   +w6     2.0   2
   2 Rybka            (2813) +w9   +b5     2.0   2
   3 ArasanX          (2542) +w11  +b4     2.0   2
   4 zct              (2230) +b8   -w3     1.0   2
   5 Amateur          (2496) +b10  -w2     1.0   2
   6 NowX             (2000) +b12  -b1     1.0   2
   7 Telepath         (2432) -w1   +b12    1.0   2
   8 Gaviota          (2486) -w4   +b11    1.0   2
   9 amyan            (1400) -b2   =w10    0.5   2
  10 Vincent Diepveen (2602) -w5   =b9     0.5   2
  11 Tinker           (2423) -b3   -w8     0.0   2
  12 MyrddinComp      (2000) -w6   -w7     0.0   2

Round 3

     Name                  R1    R2    R3    Score  #g
   1 ArasanX        (2542) +w9   +b6   +w7     3.0   3
   2 crafty         (2692) +b8   +w4   =b3     2.5   3
   3 Rybka          (2813) +w11  +b7   =w2     2.5   3
   4 NowX           (2000) +b10  -b2   +w6     2.0   3
   5 Gaviota        (2486) -w6   +b9   +w8     2.0   3
   6 zct            (2230) +b5   -w1   -b4     1.0   3
   7 Amateur        (2496) +b12  -w3   -b1     1.0   3
   8 Telepath       (2432) -w2   +b10  -b5     1.0   3
   9 Tinker         (2423) -b1   -w5   +w11    1.0   3
  10 MyrddinComp    (2000) -w4   -w8   +b12    1.0   3
  11 amyan          (1400) -b3   =w12  -b9     0.5   3
  12 Vincent D.     (2602) -w7   =b11  -w10    0.5   3

Round 4

     Name                  R1    R2    R3    R4    Score  #g
   1 crafty         (2692) +b8   +w6   =b2   Ww3     3.5   3
   2 Rybka          (2813) +w10  +b5   =w1   +b6     3.5   4
   3 ArasanX        (2542) +w7   +b9   +w5   Lb1     3.0   3
   4 Gaviota        (2486) -w9   +b7   +w8   =b10    2.5   4
   5 Amateur        (2496) +b12  -w2   -b3   Ww11    2.0   3
   6 NowX           (2000) +b11  -b1   +w9   -w2     2.0   4
   7 Tinker         (2423) -b3   -w4   +w10  +b9     2.0   4
   8 Telepath       (2432) -w1   +b11  -b4   +w12    2.0   4
   9 zct            (2230) +b4   -w3   -b6   -w7     1.0   4
  10 amyan          (1400) -b2   =w12  -b7   =w4     1.0   4
  11 MyrddinComp    (2000) -w6   -w8   +b12  Lb5     1.0   3
  12 Vincent D.     (2602) -w5   =b10  -w11  -b8     0.5   4

Round 5

     Name                  R1    R2    R3    R4    R5    Score  #g
   1 Rybka          (2813) +w8   +b7   =w2   +b4   +w3     4.5   5
   2 crafty         (2692) +b6   +w4   =b1   Ww3   =b5     4.0   4
   3 ArasanX        (2542) +w9   +b11  +w7   Lb2   -b1     3.0   4
   4 NowX           (2000) +b12  -b2   +w11  -w1   +b9     3.0   5
   5 Gaviota        (2486) -w11  +b9   +w6   =b8   =w2     3.0   5
   6 Telepath       (2432) -w2   +b12  -b5   +w10  +w7     3.0   5
   7 Amateur        (2496) +b10  -w1   -b3   Ww12  -b6     2.0   4
   8 amyan          (1400) -b1   =w10  -b9   =w5   +b12    2.0   5
   9 Tinker         (2423) -b3   -w5   +w8   +b11  -w4     2.0   5
  10 Vincent D.     (2602) -w7   =b8   -w12  -b6   +w11    1.5   5
  11 zct            (2230) +b5   -w3   -b4   -w9   -b10    1.0   5
  12 MyrddinComp    (2000) -w4   -w6   +b10  Lb7   -w8     1.0   4