The 2010 Fifth Annual ACCA Americas' Computer Chess Championships

Home Registration Participants Day 1 Results Final Results

Results of Day 1

Round 1

:ACCA Computer Chess Tournament - November 6 - 7
:
:Tourney #76's round 1/6 games:
:
:+---------------------------------------------------------------------------+
:| Brd |         White               |             Black           | Result  |
:|-----|-----------------------------|-----------------------------|---------|
:|   1 |              +Thinker[1](C) | +DayDreamerX[6](C)          |   1-0   |
:|   2 |             >Telepath[7](C) | +crafty[2](C)               |   0-1   |
:|   3 |              +ArasanX[3](C) | +parrot[8](C)               |   1-0   |
:|   4 |                +plisk[9](C) | +Gaviota[4](C)              |   0-1   |
:|   5 |           +TinkerFICS[5](C) | +Rueno[10](C)               |   1-0   |
:+---------------------------------------------------------------------------+
    

Round 2

 
:ACCA Computer Chess Tournament - November 6 - 7
:
:Tourney #76's round 2/6 games:
:
:+---------------------------------------------------------------------------+
:| Brd |         White               |             Black           | Result  |
:|-----|-----------------------------|-----------------------------|---------|
:|   1 |              +Gaviota[4](C) | +Thinker[1](C)              |   0-1   |
:|   2 |               +crafty[2](C) | +TinkerFICS[5](C)           |   1-0   |
:|   3 |       +redqueenchess[11](C) | +ArasanX[3](C)              |   0-1   |
:|   4 |          +DayDreamerX[6](C) | +plisk[9](C)                |   1-0   |
:|   5 |          +Scaramanga[12](C) | >Telepath[7](C)             |   0-1   |
:|   6 |               +parrot[8](C) | +Rueno[10](C)               |   1-0   |
:+---------------------------------------------------------------------------+
    

Round 3

 

:ACCA Computer Chess Tournament - November 6 - 7
:
:Tourney #76's round 3/6 games:
:
:+---------------------------------------------------------------------------+
:| Brd |         White               |             Black           | Result  |
:|-----|-----------------------------|-----------------------------|---------|
:|   1 |              +Thinker[1](C) | +crafty[2](C)               |   1-0   |
:|   2 |              +ArasanX[3](C) | -Gaviota[4](C)              |   1-0   |
:|   3 |                +plisk[9](C) | +redqueenchess[11](C)       |   0-1   |
:|   4 |             >Telepath[7](C) | +TinkerFICS[5](C)           | 1/2-1/2 |
:|   5 |          +DayDreamerX[6](C) | +parrot[8](C)               |   1-0   |
:|   6 |               -Rueno[10](C) | +Scaramanga[12](C)          |   0-1   |
:+---------------------------------------------------------------------------+


:+------|-------------------------|-----------|-----------|-----------|-------+
:| Seed | Player                  |  Rd 1     | Rd 2      | Rd 3      | Score |
:|------|-------------------------|-----------|-----------|-----------|-------|
:|    1 | +Thinker(C)             | 6: 1.0    | 4: 1.0    | 2: 1.0    | 3.0   |
:|    2 | +crafty(C)              | 7: 1.0    | 5: 1.0    | 1: 0.0    | 2.0   |
:|    3 | +ArasanX(C)             | 8: 1.0    | 11: 1.0   | 4: 1.0    | 3.0   |
:|    4 | -Gaviota(C)             | 9: 1.0    | 1: 0.0    | 3: 0.0    | 1.0   |
:|    5 | +TinkerFICS(C)          | 10: 1.0   | 2: 0.0    | 7: 0.5    | 1.5   |
:|    6 | +DayDreamerX(C)         | 1: 0.0    | 9: 1.0    | 8: 1.0    | 2.0   |
:|    7 | +Telepath(C)            | 2: 0.0    | 12: 1.0   | 5: 0.5    | 1.5   |
:|    8 | +parrot(C)              | 3: 0.0    | 10: 1.0   | 6: 0.0    | 1.0   |
:|    9 | +plisk(C)               | 4: 0.0    | 6: 0.0    | 11: 0.0   | 0.0   |
:|   10 | -Rueno(C)               | 5: 0.0    | 8: 0.0    | 12: 0.0   | 0.0   |
:|   11 | +redqueenchess(C)       | b: 1.0    | 3: 0.0    | 9: 1.0    | 2.0   |
:|   12 | +Scaramanga(C)          | l: 0.0    | 7: 0.0    | 10: 1.0   | 1.0   |
:+------|-------------------------|-----------|-----------|-----------|-------+
    

Round 4

 

:ACCA Computer Chess Tournament - November 6 - 7
:
:Tourney #76's round 4/6 games:
:
:+---------------------------------------------------------------------------+
:| Brd |         White               |             Black           | Result  |
:|-----|-----------------------------|-----------------------------|---------|
:|   1 |              +Thinker[1](C) | +ArasanX[3](C)              |   1-0   |
:|   2 |               +crafty[2](C) | +DayDreamerX[6](C)          |   1-0   |
:|   3 |           +TinkerFICS[5](C) | +redqueenchess[11](C)       | 1/2-1/2 |
:|   4 |              +Gaviota[4](C) | >Telepath[7](C)             |   0-1   |
:|   5 |               +parrot[8](C) | -Scaramanga[12](C)          |   0-1   |
:|   6 |               +Rueno[10](C) | +plisk[9](C)                |   0-1   |
:+---------------------------------------------------------------------------+


:ACCA Computer Chess Tournament - November 6 - 7
:
:Tourney #76's grid:
:
:+------|-------------------------|-----------|-----------|-----------|-------+
:| Seed | Player                  |..Rd 2     | Rd 3      | Rd 4      | Score |
:|------|-------------------------|-----------|-----------|-----------|-------|
:|    1 | +Thinker(C)             | 4: 1.0    | 2: 1.0    | 3: 1.0    | 4.0   |
:|    2 | +crafty(C)              | 5: 1.0    | 1: 0.0    | 6: 1.0    | 3.0   |
:|    3 | +ArasanX(C)             | 11: 1.0   | 4: 1.0    | 1: 0.0    | 3.0   |
:|    4 | +Gaviota(C)             | 1: 0.0    | 3: 0.0    | 7: 0.0    | 1.0   |
:|    5 | +TinkerFICS(C)          | 2: 0.0    | 7: 0.5    | 11: 0.5   | 2.0   |
:|    6 | +DayDreamerX(C)         | 9: 1.0    | 8: 1.0    | 2: 0.0    | 2.0   |
:|    7 | +Telepath(C)            | 12: 1.0   | 5: 0.5    | 4: 1.0    | 2.5   |
:|    8 | +parrot(C)              | 10: 1.0   | 6: 0.0    | 12: 0.0   | 1.0   |
:|    9 | +plisk(C)               | 6: 0.0    | 11: 0.0   | 10: 1.0   | 1.0   |
:|   10 | +Rueno(C)               | 8: 0.0    | 12: 0.0   | 9: 0.0    | 0.0   |
:|   11 | +redqueenchess(C)       | 3: 0.0    | 9: 1.0    | 5: 0.5    | 2.5   |
:|   12 | +Scaramanga(C)          | 7: 0.0    | 10: 1.0   | 8: 1.0    | 2.0   |
:+------|-------------------------|-----------|-----------|-----------|-------+

:+-------------------------------------------------------------------------+
:| Rank | Seed |             Player            |     Score/Games Played    |
:|------|------|-------------------------------|---------------------------|
:|    1 |    1 | +Thinker(C)(2817)             |  4.0/4.0                  |
:|    2 |    2 | +crafty(C)(2338)              |  3.0/4.0                  |
:|    2 |    3 | +ArasanX(C)(2306)             |  3.0/4.0                  |
:|    4 |    7 | >Telepath(C)(2238)            |  2.5/4.0                  |
:|    4 |   11 | +redqueenchess(C)(1917)       |  2.5/3.0                  |
:|    6 |    5 | +TinkerFICS(C)(2273)          |  2.0/4.0                  |
:|    6 |    6 | +DayDreamerX(C)(2267)         |  2.0/4.0                  |
:|    6 |   12 | +Scaramanga(C)(2139)          |  2.0/3.0                  |
:|    9 |    4 | +Gaviota(C)(2294)             |  1.0/4.0                  |
:|    9 |    8 | +parrot(C)(2237)              |  1.0/4.0                  |
:|    9 |    9 | +plisk(C)(2175)               |  1.0/4.0                  |
:|   12 |   10 | +Rueno(C)(1943)               |  0.0/4.0                  |
:+-------------------------------------------------------------------------+
   

Round 5

 
:ACCA Computer Chess Tournament - November 6 - 7
:
:Tourney #76's round 5/6 games:
:
:+---------------------------------------------------------------------------+
:| Brd |         White               |             Black           | Result  |
:|-----|-----------------------------|-----------------------------|---------|
:|   1 |               +crafty[2](C) | +ArasanX[3](C)              |   1-0   |
:|   2 |             >Telepath[7](C) | +Thinker[1](C)              |   0-1   |
:|   3 |       +redqueenchess[11](C) | +DayDreamerX[6](C)          |   0-1   |
:|   4 |          +Scaramanga[12](C) | +TinkerFICS[5](C)           |   1-0   |
:|   5 |              +Gaviota[4](C) | +Rueno[10](C)               |   1-0   |
:|   6 |               +parrot[8](C) | +plisk[9](C)                |   0-1   |
:+---------------------------------------------------------------------------+

:Tourney #76's grid:
:
:+------|-------------------------|-----------|-----------|-----------|-------+
:| Seed | Player                  |..Rd 4     | Rd 5      | Rd 6      | Score |
:|------|-------------------------|-----------|-----------|-----------|-------|
:|    1 | +Thinker(C)             | 3: 1.0    | 7: 1.0    | 11: 0.0   | 5.0   |
:|    2 | +crafty(C)              | 6: 1.0    | 3: 1.0    | 10: 0.0   | 4.0   |
:|    3 | +ArasanX(C)             | 1: 0.0    | 2: 0.0    | 5: 0.0    | 3.0   |
:|    4 | +Gaviota(C)             | 7: 0.0    | 10: 1.0   | 6: 0.0    | 2.0   |
:|    5 | +TinkerFICS(C)          | 11: 0.5   | 12: 0.0   | 3: 0.0    | 2.0   | 
:|    6 | +DayDreamerX(C)         | 2: 0.0    | 11: 1.0   | 4: 0.0    | 3.0   |
:|    7 | +Telepath(C)            | 4: 1.0    | 1: 0.0    | 8: 0.0    | 2.5   |
:|    8 | +parrot(C)              | 12: 0.0   | 9: 0.0    | 7: 0.0    | 1.0   |
:|    9 | +plisk(C)               | 10: 1.0   | 8: 1.0    | 12: 0.0   | 2.0   |
:|   10 | +Rueno(C)               | 9: 0.0    | 4: 0.0    | 2: 0.0    | 0.0   |
:|   11 | -redqueenchess(C)       | 5: 0.5    | 6: 0.0    | 1: 0.0    | 2.5   |
:|   12 | +Scaramanga(C)          | 8: 1.0    | 5: 1.0    | 9: 0.0    | 3.0   |
:+------|-------------------------|-----------|-----------|-----------|-------+

:Tourney #76's standings:
:
:+-------------------------------------------------------------------------+
:| Rank | Seed |             Player            |     Score/Games Played    |
:|------|------|-------------------------------|---------------------------|
:|    1 |    1 | +Thinker(C)(2817)             | *5.0/5.0                  |
:|    2 |    2 | +crafty(C)(2338)              | *4.0/5.0                  |
:|    3 |    3 | +ArasanX(C)(2306)             | *3.0/5.0                  |
:|    3 |    6 | +DayDreamerX(C)(2267)         | *3.0/5.0                  |
:|    3 |   12 | +Scaramanga(C)(2139)          | *3.0/4.0                  | 
:|    6 |    7 | >Telepath(C)(2238)            | *2.5/5.0                  |
:|    6 |   11 | +redqueenchess(C)(1917)       | *2.5/4.0                  |
:|    8 |    4 | +Gaviota(C)(2294)             | *2.0/5.0                  |
:|    8 |    5 | +TinkerFICS(C)(2273)          | *2.0/5.0                  |
:|    8 |    9 | +plisk(C)(2175)               | *2.0/5.0                  |
:|   11 |    8 | +parrot(C)(2237)              | *1.0/5.0                  |
:|   12 |   10 | +Rueno(C)(1943)               | *0.0/5.0                  |
:+-------------------------------------------------------------------------+



   

Round 6

 
:ACCA Computer Chess Tournament - November 6 - 7
:
:Tourney #76's round 6/6 games:
:
:+---------------------------------------------------------------------------+
:| Brd |         White               |             Black           | Result  |
:|-----|-----------------------------|-----------------------------|---------|
:|   1 |       +redqueenchess[11](C) | +Thinker[1](C)              |   0-1   |
:|   2 |               +Rueno[10](C) | +crafty[2](C)               |   0-1   |
:|   3 |              +ArasanX[3](C) | -TinkerFICS[5](C)           |   1-0   |
:|   4 |          +DayDreamerX[6](C) | +Gaviota[4](C)              |   1-0   |
:|   5 |                +plisk[9](C) | -Scaramanga[12](C)          |   1-0   |
:|   6 |             >Telepath[7](C) | +parrot[8](C)               |   1-0   |
:+---------------------------------------------------------------------------+

:ACCA Computer Chess Tournament - November 6 - 7
:
:Tourney #76's grid:
:
:+------|-------------------------|-----------|-----------|-----------|-------+
:| Seed | Player                  |..Rd 4     | Rd 5      | Rd 6      | Score |
:|------|-------------------------|-----------|-----------|-----------|-------|
:|    1 | -Thinker(C)             | 3: 1.0    | 7: 1.0    | 11: 1.0   | 6.0   |
:|    2 | +crafty(C)              | 6: 1.0    | 3: 1.0    | 10: 1.0   | 5.0   |
:|    3 | +ArasanX(C)             | 1: 0.0    | 2: 0.0    | 5: 1.0    | 4.0   |
:|    4 | -Gaviota(C)             | 7: 0.0    | 10: 1.0   | 6: 0.0    | 2.0   |
:|    5 | -TinkerFICS(C)          | 11: 0.5   | 12: 0.0   | 3: 0.0    | 2.0   | 
:|    6 | +DayDreamerX(C)         | 2: 0.0    | 11: 1.0   | 4: 1.0    | 4.0   |
:|    7 | +Telepath(C)            | 4: 1.0    | 1: 0.0    | 8: 1.0    | 3.5   |
:|    8 | +parrot(C)              | 12: 0.0   | 9: 0.0    | 7: 0.0    | 1.0   |
:|    9 | +plisk(C)               | 10: 1.0   | 8: 1.0    | 12: 1.0   | 3.0   |
:|   10 | +Rueno(C)               | 9: 0.0    | 4: 0.0    | 2: 0.0    | 0.0   |
:|   11 | +redqueenchess(C)       | 5: 0.5    | 6: 0.0    | 1: 0.0    | 2.5   |
:|   12 | -Scaramanga(C)          | 8: 1.0    | 5: 1.0    | 9: 0.0    | 3.0   |
:+------|-------------------------|-----------|-----------|-----------|-------+


:ACCA Computer Chess Tournament - November 6 - 7
:
:Tourney #76's standings:
:
:+-------------------------------------------------------------------------+
:| Rank | Seed |             Player            |     Score/Games Played    |
:|------|------|-------------------------------|---------------------------|
:|    1 |    1 | +Thinker(C)(2817)             |  6.0/6.0                  |
:|    2 |    2 | +crafty(C)(2338)              |  5.0/6.0                  |
:|    3 |    3 | +ArasanX(C)(2306)             |  4.0/6.0                  |
:|    3 |    6 | +DayDreamerX(C)(2267)         |  4.0/6.0                  |
:|    5 |    7 | >Telepath(C)(2238)            |  3.5/6.0                  |
:|    6 |    9 | +plisk(C)(2175)               |  3.0/6.0                  |
:|    6 |   12 | -Scaramanga(C)(2139)          |  3.0/5.0                  |
:|    8 |   11 | +redqueenchess(C)(1917)       |  2.5/5.0                  |
:|    9 |    4 | +Gaviota(C)(2294)             |  2.0/6.0                  |
:|    9 |    5 | -TinkerFICS(C)(2273)          |  2.0/6.0                  |
:|   11 |    8 | +parrot(C)(2237)              |  1.0/6.0                  |
:|   12 |   10 | +Rueno(C)(1943)               |  0.0/6.0                  |
:+-------------------------------------------------------------------------+