The 2011 Fifth Annual World Computer Rapid Chess Championships

Home Registration Participants Pretournament Ranking Rounds Results

Round Information:

Round 1

    
     Name                  R1    R2    Score  #g
   1 HannibalX      (2681) +b8    w5     1.0   1
   2 Bobcat2x       (2405) +b13   w6     1.0   1
   3 pandix         (2600) +b19   w4     1.0   1
   4 Sjeng          (2860) +w15   b3     1.0   1
   5 thebaron       (2593) +w18   b1     1.0   1
   6 crafty         (2641) +w16   b2     1.0   1
   7 ChironX        (2632) +b17   w9     1.0   1
   8 Goldbar        (2452) -w1   +b14    1.0   2
   9 parrotC        (2137) +w14   b7     1.0   1
  10 redqueenchess  (1988) +b20   w11    1.0   1
  11 Tornado-C      (2494) =w12   b10    0.5   1
  12 ChessThinkerX  (3015) =b11   w13    0.5   1
  13 NightmareX     (2631) -w2    b12    0.0   1
  14 Regal1         (2560) -b9   -w8     0.0   2
  15 Deuterium2009  (2461) -b4    w17    0.0   1
  16 Telepath       (2435) -b6    w20    0.0   1
  17 Gaviota        (2421) -w7    b15    0.0   1
  18 darmenios      (2308) -b5    w19    0.0   1
  19 Tinker         (2371) -w3    b18    0.0   1
  20 Rookie         (2513) -w10   b16    0.0   1

Round 2

     Name                  R1    R2    R3    Score  #g
   1 HannibalX      (2681) +b12  =w8   =b2     2.0   3
   2 pandix         (2600) +b17  =w6   =w1     2.0   3
   3 ChironX        (2632) +b14  +w11   b4     2.0   2
   4 redqueenchess  (1988) +b19  +w13   w3     2.0   2
   5 crafty         (2641) +w10  =b7    w9     1.5   2
   6 Sjeng          (2860) +w15  =b2    w7     1.5   2
   7 Bobcat2x       (2405) +b18  =w5    b6     1.5   2
   8 thebaron       (2593) +w16  =b1    w10    1.5   2
   9 ChessThinkerX  (3015) =b13  +w18   b5     1.5   2
  10 Telepath       (2435) -b5   +w19   b8     1.0   2
  11 parrotC        (2137) +w20  -b3    b12    1.0   2
  12 Goldbar        (2452) -w1   +b20   w11    1.0   2
  13 Tornado-C      (2494) =w9   -b4    w16    0.5   2
  14 Gaviota        (2421) -w3   =b15   w20    0.5   2
  15 Deuterium2009  (2461) -b6   =w14   b17    0.5   2
  16 darmenios      (2308) -b8   =w17   b13    0.5   2
  17 Tinker         (2371) -w2   =b16   w15    0.5   2
  18 NightmareX     (2631) -w7   -b9    w19    0.0   2
  19 Rookie         (2513) -w4   -b10   b18    0.0   2
  20 Regal1         (2560) -b11  -w12   b14    0.0   2

    

Round 3

    
     Name                  R1    R2    R3    R4    Score  #g
   1 ChironX        (2632) +b13  +w15  +b6    w2     3.0   3
   2 Sjeng          (2860) +w14  =b4   +w10   b1     2.5   3
   3 ChessThinkerX  (3015) =b11  +w16  +b9    w4     2.5   3
   4 pandix         (2600) +b17  =w2   =w5    b3     2.0   3
   5 HannibalX      (2681) +b8   =w12  =b4    w6     2.0   3
   6 redqueenchess  (1988) +b19  +w11  -w1    b5     2.0   3
   7 Telepath       (2435) -b9   +w19  +b12   w8     2.0   3
   8 Goldbar        (2452) -w5   +b20  +w15   b7     2.0   3
   9 crafty         (2641) +w7   =b10  -w3    b11    1.5   3
  10 Bobcat2x       (2405) +b16  =w9   -b2    w12    1.5   3
  11 Tornado-C      (2494) =w3   -b6   +w18   w9     1.5   3
  12 thebaron       (2593) +w18  =b5   -w7    b10    1.5   3
  13 Gaviota        (2421) -w1   =b14  +w20   b19    1.5   3
  14 Deuterium2009  (2461) -b2   =w13  =b17   w16    1.0   3
  15 parrotC        (2137) +w20  -b1   -b8    w17    1.0   3
  16 NightmareX     (2631) -w10  -b3   +w19   b14    1.0   3
  17 Tinker         (2371) -w4   =b18  =w14   b15    1.0   3
  18 darmenios      (2308) -b12  =w17  -b11   w20    0.5   3
  19 Rookie         (2513) -w6   -b7   -b16   w13    0.0   3
  20 Regal1         (2560) -b15  -w8   -b13   b18    0.0   3

Round 4

      Name                  R1    R2    R3    R4    Score  #g
   1 ChironX        (2632) +b4   +w17  +b7    w2     3.0   3
   2 Sjeng          (2860) +w16  =b5   +w13   b1     2.5   3
   3 ChessThinkerX  (3015) =b14  +w10  +b12   w5     2.5   3
   4 Gaviota        (2421) -w1   =b16  +w20  +b19    2.5   4
   5 pandix         (2600) +b11  =w2   =w6    b3     2.0   3
   6 HannibalX      (2681) +b9   =w15  =b5    w7     2.0   3
   7 redqueenchess  (1988) +b19  +w14  -w1    b6     2.0   3
   8 Telepath       (2435) -b12  +w19  +b15   w9     2.0   3
   9 Goldbar        (2452) -w6   +b20  +w17   b8     2.0   3
  10 NightmareX     (2631) -w13  -b3   +w19  +b16    2.0   4
  11 Tinker         (2371) -w5   =b18  =w16  +b17    2.0   4
  12 crafty         (2641) +w8   =b13  -w3    b14    1.5   3
  13 Bobcat2x       (2405) +b10  =w12  -b2    w15    1.5   3
  14 Tornado-C      (2494) =w3   -b7   +w18   w12    1.5   3
  15 thebaron       (2593) +w18  =b6   -w8    b13    1.5   3
  16 Deuterium2009  (2461) -b2   =w4   =b11  -w10    1.0   4
  17 parrotC        (2137) +w20  -b1   -b9   -w11    1.0   4
  18 darmenios      (2308) -b15  =w11  -b14   w20    0.5   3
  19 Rookie         (2513) -w7   -b8   -b10  -w4     0.0   4
  20 Regal1         (2560) -b17  -w9   -b4    b18    0.0   3
    

Round 5

      Name                  R1    R2    R3    R4    R5    Score  #g
   1 ChironX        (2632) +b10  +w18  +b9   +w4    b2     4.0   4
   2 ChessThinkerX  (3015) =b14  +w11  +b6   =w5    w1     3.0   4
   3 Telepath       (2435) -b6   +w19  +b15  +w12   b4     3.0   4
   4 Sjeng          (2860) +w17  =b5   +w7   -b1    w3     2.5   4
   5 pandix         (2600) +b13  =w4   =w8   =b2    b6     2.5   4
   6 crafty         (2641) +w3   =b7   -w2   +b14   w5     2.5   4
   7 Bobcat2x       (2405) +b11  =w6   -b4   +w15   b9     2.5   4
   8 HannibalX      (2681) +b12  =w15  =b5   =w9    b10    2.5   4
   9 redqueenchess  (1988) +b19  +w14  -w1   =b8    w7     2.5   4
  10 Gaviota        (2421) -w1   =b17  +w20  +b19   w8     2.5   4
  11 NightmareX     (2631) -w7   -b2   +w19  +b17   w12    2.0   4
  12 Goldbar        (2452) -w8   +b20  +w18  -b3    b11    2.0   4
  13 Tinker         (2371) -w5   =b16  =w17  +b18   w14    2.0   4
  14 Tornado-C      (2494) =w2   -b9   +w16  -w6    b13    1.5   4
  15 thebaron       (2593) +w16  =b8   -w3   -b7    w17    1.5   4
  16 darmenios      (2308) -b15  =w13  -b14  +w20   b18    1.5   4
  17 Deuterium2009  (2461) -b4   =w10  =b13  -w11   b15    1.0   4
  18 parrotC        (2137) +w20  -b1   -b12  -w13   w16    1.0   4
  19 Rookie         (2513) -w9   -b3   -b11  -w10   b20    0.0   4
  20 Regal1         (2560) -b18  -w12  -b10  -b16   w19    0.0   4
 
    

Round 6

      Name                  R1    R2    R3    R4    R5    R6    Score  #g    
   1 ChironX        (2632) +b12  +w18  +b6   +w2   =b3    w5     4.5   5
   2 Sjeng          (2860) +w15  =b4   +w7   -b1   +w8    w3     3.5   5
   3 ChessThinkerX  (3015) =b10  +w11  +b9   =w4   =w1    b2     3.5   5
   4 pandix         (2600) +b16  =w2   =w5   =b3   +b9    w6     3.5   5
   5 HannibalX      (2681) +b13  =w17  =b4   =w6   +b12   b1     3.5   5
   6 redqueenchess  (1988) +b19  +w10  -w1   =b5   =w7    b4     3.0   5
   7 Bobcat2x       (2405) +b11  =w9   -b2   +w17  =b6    b8     3.0   5
   8 Telepath       (2435) -b9   +w19  +b17  +w13  -b2    w7     3.0   5
   9 crafty         (2641) +w8   =b7   -w3   +b10  -w4    b13    2.5   5
  10 Tornado-C      (2494) =w3   -b6   +w14  -w9   +b16   b12    2.5   5
  11 NightmareX     (2631) -w7   -b3   +w19  +b15  =w13   b14    2.5   5
  12 Gaviota        (2421) -w1   =b15  +w20  +b19  -w5    w10    2.5   5
  13 Goldbar        (2452) -w5   +b20  +w18  -b8   =b11   w9     2.5   5
  14 darmenios      (2308) -b17  =w16  -b10  +w20  +b18   w11    2.5   5
  15 Deuterium2009  (2461) -b2   =w12  =b16  -w11  +b17   w18    2.0   5
  16 Tinker         (2371) -w4   =b14  =w15  +b18  -w10   b19    2.0   5
  17 thebaron       (2593) +w14  =b5   -w8   -b7   -w15   b20    1.5   5
  18 parrotC        (2137) +w20  -b1   -b13  -w16  -w14   b15    1.0   5
  19 Rookie         (2513) -w6   -b8   -b11  -w12  +b20   w16    1.0   5
  20 Regal1         (2560) -b18  -w13  -b12  -b14  -w19   w17    0.0   5
 
    

Round 7

      Name                  R1    R2    R3    R4    R5    R6    R7    Score  #g
   1 ChironX        (2632) +b12  +w19  +b9   +w6   =b2   =w4    b3     5.0   6
   2 ChessThinkerX  (3015) =b10  +w15  +b14  =w3   =w1   +b6    b4     4.5   6
   3 pandix         (2600) +b17  =w6   =w4   =b2   +b14  +w9    w1     4.5   6
   4 HannibalX      (2681) +b7   =w16  =b3   =w9   +b12  =b1    w2     4.0   6
   5 Bobcat2x       (2405) +b15  =w14  -b6   +w16  =b9   +b11   w7     4.0   6
   6 Sjeng          (2860) +w13  =b3   +w5   -b1   +w11  -w2    b8     3.5   6
   7 Goldbar        (2452) -w4   +b20  +w19  -b11  =b15  +w14   b5     3.5   6
   8 darmenios      (2308) -b16  =w17  -b10  +w20  +b19  +w15   w6     3.5   6
   9 redqueenchess  (1988) +b18  +w10  -w1   =b4   =w5   -b3    w13    3.0   6
  10 Tornado-C      (2494) =w2   -b9   +w8   -w14  +b17  =b12   w11    3.0   6
  11 Telepath       (2435) -b14  +w18  +b16  +w7   -b6   -w5    b10    3.0   6
  12 Gaviota        (2421) -w1   =b13  +w20  +b18  -w4   =w10   b14    3.0   6
  13 Deuterium2009  (2461) -b6   =w12  =b17  -w15  +b16  +w19   b9     3.0   6
  14 crafty         (2641) +w11  =b5   -w2   +b10  -w3   -b7    w12    2.5   6
  15 NightmareX     (2631) -w5   -b2   +w18  +b13  =w7   -b8    w16    2.5   6
  16 thebaron       (2593) +w8   =b4   -w11  -b5   -w13  +b20   b15    2.5   6
  17 Tinker         (2371) -w3   =b8   =w13  +b19  -w10  =b18   w20    2.5   6
  18 Rookie         (2513) -w9   -b11  -b15  -w12  +b20  =w17   b19    1.5   6
  19 parrotC        (2137) +w20  -b1   -b7   -w17  -w8   -b13   w18    1.0   6
  20 Regal1         (2560) -b19  -w7   -b12  -b8   -w18  -w16   b17    0.0   6    
       Name                     R1    R2    R3    R4    R5    R6    R7    Score #g OppScore OppRating
  1 ChessThinkerX(C)    (3015) =b15  +w11  +b10  =w3   =w2   +b4   +b6     5.5   7 29.0 2648
  2 ChironX(C)          (2632) +b16  +w19  +b14  +w4   =b1   =w6   =b3     5.5   7 26.0 2528
  3 pandix(C)           (2600) +b12  =w4   =w6   =b1   +b10  +w14  =w2     5.0   7 29.5 2598
  4 Sjeng(C)            (2860) +w9   =b3   +w7   -b2   +w8   -w1   +b13    4.5   7 31.5 2550
  5 Goldbar(C)          (2452) -w6   +b20  +w19  -b8   =b11  +w10  +b7     4.5   7 20.0 2498
  6 HannibalX(C)        (2681) +b5   =w17  =b3   =w14  +b16  =b2   -w1     4.0   7 29.0 2528
  7 Bobcat2x(C)         (2405) +b11  =w10  -b4   +w17  =b14  +b8   -w5     4.0   7 25.5 2514
  8 Telepath(C)         (2435) -b10  +w18  +b17  +w5   -b4   -w7   +b15    4.0   7 24.5 2565
  9 Deuterium2009(C)    (2461) -b4   =w16  =b12  -w11  +b17  +w19  +b14    4.0   7 21.0 2428
 10 crafty(C)           (2641) +w8   =b7   -w1   +b15  -w3   -b5   +w16    3.5   7 29.0 2546
 11 NightmareX(C)       (2631) -w7   -b1   +w18  +b9   =w5   -b13  +w17    3.5   7 26.5 2535
 12 Tinker(C)           (2371) -w3   =b13  =w9   +b19  -w15  =b18  +w20    3.5   7 19.0 2439
 13 darmenios(C)        (2308) -b17  =w12  -b15  +w20  +b19  +w11  -w4     3.5   7 18.0 2520
 14 redqueenchess(C)    (1988) +b18  +w15  -w2   =b6   =w7   -b3   -w9     3.0   7 28.0 2540
 15 Tornado-C(C)        (2494) =w1   -b14  +w13  -w10  +b12  =b16  -w8     3.0   7 26.0 2454
 16 Gaviota(C)          (2421) -w2   =b9   +w20  +b18  -w6   =w15  -b10    3.0   7 22.5 2568
 17 thebaron(C)         (2593) +w13  =b6   -w8   -b7   -w9   +b20  -b11    2.5   7 23.0 2497
 18 Rookie(C)           (2513) -w14  -b8   -b11  -w16  +b20  =w12  +b19    2.5   7 18.0 2363
 19 parrotC(C)          (2137) +w20  -b2   -b5   -w12  -w13  -b9   -w18    1.0   7 23.5 2471
 20 Regal1(C)           (2560) -b19  -w5   -b16  -b13  -w18  -w17  -b12    0.0   7 20.5 2399    

Round 8

      Name                  R1    R2    R3    R4    R5    R6    R7    R8    Score  #g
   1 ChessThinkerX  (3015) =b17  +w7   +b9   =w3   =w2   +b4   +b6   +w8     6.5   8
   2 ChironX        (2632) +b13  +w19  +b12  +w4   =b1   =w6   =b3   +w11    6.5   8
   3 pandix         (2600) +b16  =w4   =w6   =b1   +b9   +w12  =w2   +b10    6.0   8
   4 Sjeng          (2860) +w11  =b3   +w5   -b2   +w10  -w1   +b14  =b6     5.0   8
   5 Bobcat2x       (2405) +b7   =w9   -b4   +w15  =b12  +b10  -w8   +w16    5.0   8
   6 HannibalX      (2681) +b8   =w15  =b3   =w12  +b13  =b2   -w1   =w4     4.5   8
   7 NightmareX     (2631) -w5   -b1   +w18  +b11  =w8   -b14  +w15  +b17    4.5   8
   8 Goldbar        (2452) -w6   +b20  +w19  -b10  =b7   +w9   +b5   -b1     4.5   8
   9 crafty         (2641) +w10  =b5   -w1   +b17  -w3   -b8   +w13  =b14    4.0   8
  10 Telepath       (2435) -b9   +w18  +b15  +w8   -b4   -w5   +b17  -w3     4.0   8
  11 Deuterium2009  (2461) -b4   =w13  =b16  -w7   +b15  +w19  +b12  -b2     4.0   8
  12 redqueenchess  (1988) +b18  +w17  -w2   =b6   =w5   -b3   -w11  +b20    4.0   8
  13 Gaviota        (2421) -w2   =b11  +w20  +b18  -w6   =w17  -b9   +b19    4.0   8
  14 darmenios      (2308) -b15  =w16  -b17  +w20  +b19  +w7   -w4   =w9     4.0   8
  15 thebaron       (2593) +w14  =b6   -w10  -b5   -w11  +b20  -b7   +w18    3.5   8
  16 Tinker         (2371) -w3   =b14  =w11  +b19  -w17  =b18  +w20  -b5     3.5   8
  17 Tornado-C      (2494) =w1   -b12  +w14  -w9   +b16  =b13  -w10  -w7     3.0   8
  18 Rookie         (2513) -w12  -b10  -b7   -w13  +b20  =w16  +b19  -b15    2.5   8
  19 parrotC        (2137) +w20  -b2   -b8   -w16  -w14  -b11  -w18  -w13    1.0   8
  20 Regal1         (2560) -b19  -w8   -b13  -b14  -w18  -w15  -b16  -w12    0.0   8

    

Round 9

      Name                  R1    R2    R3    R4    R5    R6    R7    R8    R9    Score  #g
   1 ChessThinkerX  (3015) =b16  +w7   +b15  =w2   =w3   +b4   +b6   +w11  =b5     7.0   9
   2 pandix         (2600) +b17  =w4   =w6   =b1   +b15  +w8   =w3   +b9   +b11    7.0   9
   3 ChironX        (2632) +b12  +w19  +b8   +w4   =b1   =w6   =b2   +w10  =b7     7.0   9
   4 Sjeng          (2860) +w10  =b2   +w5   -b3   +w9   -w1   +b14  =b6   +w15    6.0   9
   5 Bobcat2x       (2405) +b7   =w15  -b4   +w13  =b8   +b9   -w11  +w17  =w1     5.5   9
   6 HannibalX      (2681) +b11  =w13  =b2   =w8   +b12  =b3   -w1   =w4   =b10    5.0   9
   7 NightmareX     (2631) -w5   -b1   +w18  +b10  =w11  -b14  +w13  +b16  =w3     5.0   9
   8 redqueenchess  (1988) +b18  +w16  -w3   =b6   =w5   -b2   -w10  +b20  +w17    5.0   9
   9 Telepath       (2435) -b15  +w18  +b13  +w11  -b4   -w5   +b16  -w2   =b12    4.5   9
  10 Deuterium2009  (2461) -b4   =w12  =b17  -w7   +b13  +w19  +b8   -b3   =w6     4.5   9
  11 Goldbar        (2452) -w6   +b20  +w19  -b9   =b7   +w15  +b5   -b1   -w2     4.5   9
  12 Gaviota        (2421) -w3   =b10  +w20  +b18  -w6   =w16  -b15  +b19  =w9     4.5   9
  13 thebaron       (2593) +w14  =b6   -w9   -b5   -w10  +b20  -b7   +w18  +w19    4.5   9
  14 darmenios      (2308) -b13  =w17  -b16  +w20  +b19  +w7   -w4   =w15  =b18    4.5   9
  15 crafty         (2641) +w9   =b5   -w1   +b16  -w2   -b11  +w12  =b14  -b4     4.0   9
  16 Tornado-C      (2494) =w1   -b8   +w14  -w15  +b17  =b12  -w9   -w7   +b20    4.0   9
  17 Tinker         (2371) -w2   =b14  =w10  +b19  -w16  =b18  +w20  -b5   -b8     3.5   9
  18 Rookie         (2513) -w8   -b9   -b7   -w12  +b20  =w17  +b19  -b13  =w14    3.0   9
  19 parrotC        (2137) +w20  -b3   -b11  -w17  -w14  -b10  -w18  -w12  -b13    1.0   9
  20 Regal1         (2560) -b19  -w11  -b12  -b14  -w18  -w13  -b17  -w8   -w16    0.0   9
  
    

Round 10

       Name                     R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   Score  #g OppScore OppRating
  1 ChessThinkerX(C)    (3015) =b13  +w8   +b9   =w2   =w3   +b4   +b7   +w12  =b5   +w11    8.0  10 58.0 2538
  2 pandix(C)           (2600) +b17  =w4   =w7   =b1   +b9   +w11  =w3   +b10  +b12  +w8     8.0  10 56.0 2570
  3 ChironX(C)          (2632) +b14  +w19  +b11  +w4   =b1   =w7   =b2   +w16  =b8   =w5     7.5  10 54.0 2519
  4 Sjeng(C)            (2860) +w16  =b2   +w5   -b3   +w10  -w1   +b6   =b7   +w9   =b12    6.5  10 59.5 2563
  5 Bobcat2x(C)         (2405) +b8   =w9   -b4   +w15  =b11  +b10  -w12  +w17  =w1   =b3     6.0  10 56.0 2561
  6 darmenios(C)        (2308) -b15  =w17  -b13  +w20  +b19  +w8   -w4   =w9   =b18  +b7     5.5  10 40.5 2548
  7 HannibalX(C)        (2681) +b12  =w15  =b2   =w11  +b14  =b3   -w1   =w4   =b16  -w6     5.0  10 60.0 2533
  8 NightmareX(C)       (2631) -w5   -b1   +w18  +b16  =w12  -b6   +w15  +b13  =w3   -b2     5.0  10 58.5 2547
  9 crafty              (2641) +w10  =b5   -w1   +b13  -w2   -b12  +w14  =b6   -b4   +w20    5.0  10 54.0 2555
 10 Telepath            (2435) -b9   +w18  +b15  +w12  -b4   -w5   +b13  -w2   =b14  =w17    5.0  10 53.5 2535
 11 redqueenchess       (1988) +b18  +w13  -w3   =b7   =w5   -b2   -w16  +b20  +w17  -b1     5.0  10 52.0 2573
 12 Goldbar(C)          (2452) -w7   +b20  +w19  -b10  =b8   +w9   +b5   -b1   -w2   =w4     5.0  10 49.5 2596
 13 Tornado-C           (2494) =w1   -b11  +w6   -w9   +b17  =b14  -w10  -w8   +b20  +b19    5.0  10 43.5 2450
 14 Gaviota             (2421) -w3   =b16  +w20  +b18  -w7   =w13  -b9   +b19  =w10  =w15    5.0  10 42.0 2514
 15 thebaron(C)         (2593) +w6   =b7   -w10  -b5   -w16  +b20  -b8   +w18  +w19  =b14    5.0  10 41.0 2455
 16 Deuterium2009(C)    (2461) -b4   =w14  =b17  -w8   +b15  +w19  +b11  -b3   =w7   -w18    4.5  10 48.0 2482
 17 Tinker(C)           (2371) -w2   =b6   =w16  +b19  -w13  =b18  +w20  -b5   -b11  =b10    4.0  10 44.0 2390
 18 Rookie              (2513) -w11  -b10  -b8   -w14  +b20  =w17  +b19  -b15  =w6   +b16    4.0  10 40.0 2390
 19 parrotC             (2137) +w20  -b3   -b12  -w17  -w6   -b16  -w18  -w14  -b15  -w13    1.0  10 45.5 2480
 20 Regal1(C)           (2560) -b19  -w12  -b14  -b6   -w18  -w15  -b17  -w11  -w13  -b9     0.0  10 44.5 2391

Playoff due to tie

Game White Black Result Score
1 ChessThinkerXPandix 1/2-1/2 1/2-1/2
2 PandixChessThinkerX1-00.5-1.5
3 ChessThinkerXPandix 1/2-1/2 1 - 2