Round Information:
Round 1
White Black
Tinker 2427 ArasanX 2647 0-1
crafty 2541 thebaron 2606 1-0
Telepath 2363 gaviota 2000 0-1
Goldbar 2634 Protej 2439 1-0
NightmareX 2666 MyrddinComp 2220 1-0
Round 2
White Black
ArasanX 2647 thebaron 2606 1/2
Telepath 2363 Tinker 2427 1-0
Protej 2439 crafty 2541 1/2
gaviota 2000 NightmareX 2666 0-1
MyrddinComp 2220 Goldbar 2634 0-1
Round 3
White Black
ArasanX 2647 Telepath 2363 1-0
thebaron 2606 Protej 2439 1-0
NightmareX 2666 Tinker 2427 1-0
crafty 2541 MyrddinComp 2220 1-0
Goldbar 2634 gaviota 2000 1-0
Round 4
White Black
Protej 2439 ArasanX 2647 0-1
Telepath 2363 NightmareX 2666 0-1
thebaron 2606 MyrddinComp 2220 1-0
Tinker 2427 Goldbar 2634 0-1
gaviota 2000 crafty 2541 1/2
Round 5
White Black
.NightmareX 2666 .ArasanX 2647 1/2
^MyrddinComp 2220 ^Protej 2439 0-1
.Goldbar 2634 .Telepath 2363 1-0
^gaviota 2000 ^thebaron 2606 1-0
^crafty 2541 ^Tinker 2427 1-0
Round 6
White Black
ArasanX 2647 MyrddinComp 2220 1-0
NightmareX 2666 Goldbar 2634 1/2
Protej 2439 gaviota 2000 0-1
Telepath 2363 crafty 2541 0-1
thebaron 2606 Tinker 2427 1-0
Round 7
White Black
Goldbar 2634 ArasanX 2647 1-0
MyrddinComp 2220 gaviota 2000 0-1
crafty 2541 NightmareX 2666 1/2
Tinker 2427 Protej 2439 1-0
thebaron 2606 Telepath 2363 1-0
Round 8
White Black
ArasanX 2647 gaviota 2000 0-1
crafty 2541 Goldbar 2634 1/2
Tinker 2427 MyrddinComp 2220 1/2
thebaron 2606 NightmareX 2666 1/2
Protej 2439 Telepath 2363 1/2
Round 9
White Black
ArasanX 2647 crafty 2541 1-0
gaviota 2000 Tinker 2427 1/2
Goldbar 2634 thebaron 2606 1-0
MyrddinComp 2220 Telepath 2363 1/2
NightmareX 2666 Protej 2439 1-0