The 2015 Ninth Annual World Computer Rapid Chess Championships

Home Registration Participants Pretournament Ranking Rounds Results

Round Information:

Round 1

Automato round 1 (of 9), Tourney is in progress
  White                        Black
 .Komodo          3330 .TheBaron        2643 1-0
 .Goldbar         2631 .HannibalX       3111 0-1
 .ChironX         3098 .PetirX          2589 1-0
 .RaptorX         2468 .ArasanX         2953 1/2
 .EXchess         2947 ?Rookie          2458 1/2
 .Telepath        2363 .crafty          2914 0-1
 .NightmareX      2666 .zurichess       2235 1-0

    Name                     R1    R2    Score  #g OppScore OppRating
  1 HannibalX(C)        (3111) +b10   w2     1.0   1 2.0 2864
  2 ChironX(C)          (3098) +w13   b1     1.0   1 2.0 2850
  3 crafty(C)           (2914) +b12   w4     1.0   1 2.0 2846
  4 Komodo(C)           (3330) +w11   b3     1.0   1 2.0 2778
  5 NightmareX(C)       (2666) +w14   b6     1.0   1 1.5 2594
  6 ArasanX(C)          (2953) =b7    w5     0.5   1 2.5 2567
  7 RaptorX(C)          (2468) =w6    w8     0.5   1 2.0 2950
  8 EXchess(C)          (2947) =w9    b7     0.5   1 2.0 2463
  9 Rookie(C)           (2458) =b8    w10    0.5   1 1.5 2789
 10 Goldbar(C)          (2631) -w1    b9     0.0   1 2.5 2784
 11 TheBaron(C)         (2643) -b4    w12    0.0   1 2.0 2846
 12 Telepath(C)         (2363) -w3    b11    0.0   1 2.0 2778
 13 PetirX(C)           (2589) -b2    w14    0.0   1 2.0 2666
 14 zurichess(C)        (2235) -b5    b13    0.0   1 2.0 2627

Round 2

  White                        Black
 .crafty          2914 .Komodo          3330 0-1
 ?HannibalX       3111 .ChironX         3098 1/2
 .ArasanX         2953 .NightmareX      2666 0-1
 .RaptorX         2468 .EXchess         2947 1-0
 ^Rookie          2458 ^Goldbar         2631 1/2
 .TheBaron        2643 .Telepath        2363 1-0
 .PetirX          2589 .zurichess       2235 0-1

    Name                     R1    R2    R3    Score  #g OppScore OppRating
  1 Komodo(C)           (3330) +w7   +b6    w2     2.0   2 5.5 2741
  2 NightmareX(C)       (2666) +w8   +b10   b1     2.0   2 5.0 2839
  3 HannibalX(C)        (3111) +b11  =w5    w4     1.5   2 5.0 2732
  4 RaptorX(C)          (2468) =w10  +w12   b3     1.5   2 4.0 3003
  5 ChironX(C)          (3098) +w13  =b3    w6     1.5   2 4.0 2871
  6 crafty(C)           (2914) +b14  -w1    b5     1.0   2 5.0 2930
  7 TheBaron(C)         (2643) -b1   +w14   b8     1.0   2 4.5 2642
  8 zurichess(C)        (2235) -b2   +b13   w7     1.0   2 4.5 2632
  9 Rookie(C)           (2458) =b12  =w11   b10    1.0   2 3.0 2843
 10 ArasanX(C)          (2953) =b4   -w2    w9     0.5   2 6.0 2530
 11 Goldbar(C)          (2631) -w3   =b9    b12    0.5   2 4.5 2838
 12 EXchess(C)          (2947) =w9   -b4    w11    0.5   2 4.5 2519
 13 PetirX(C)           (2589) -b5   -w8    b14    0.0   2 4.0 2565
 14 Telepath(C)         (2363) -w6   -b7    w13    0.0   2 3.5 2715

Round 3

  White                        Black
 .Komodo          3330 .NightmareX      2666 1-0
 .HannibalX       3111 .RaptorX         2468 1/2
 .ChironX         3098 .crafty          2914 0-1
 .zurichess       2235 .TheBaron        2643 0-1
 .ArasanX         2953 .Rookie          2458 1-0
 .EXchess         2947 .Goldbar         2631 1/2
 .Telepath        2363 .PetirX          2589 1/2
 
     Name                     R1    R2    R3    R4    Score  #g OppScore OppRating
  1 Komodo(C)           (3330) +w6   +b4   +w3    b2     3.0   3 10.0 2672
  2 RaptorX(C)          (2468) =w7   +w10  =b5    w1     2.0   3 9.5 3085
  3 NightmareX(C)       (2666) +w9   +b7   -b1    w5     2.0   3 9.5 2907
  4 crafty(C)           (2914) +b13  -w1   +b8    w6     2.0   3 9.0 2858
  5 HannibalX(C)        (3111) +b11  =w8   =w2    b3     2.0   3 8.5 2715
  6 TheBaron(C)         (2643) -b1   +w13  +b9    b4     2.0   3 8.5 2710
  7 ArasanX(C)          (2953) =b2   -w3   +w12   w8     1.5   3 8.5 2672
  8 ChironX(C)          (3098) +w14  =b5   -w4    b7     1.5   3 8.0 2891
  9 zurichess(C)        (2235) -b3   +b14  -w6    w10    1.0   3 7.5 2711
 10 EXchess(C)          (2947) =w12  -b2   =w11   b9     1.0   3 7.0 2448
 11 Goldbar(C)          (2631) -w5   =b12  =b10   w13    1.0   3 6.5 2719
 12 Rookie(C)           (2458) =b10  =w11  -b7    w14    1.0   3 6.0 2780
 13 Telepath(C)         (2363) -w4   -b6   =w14   b11    0.5   3 7.5 2694
 14 PetirX(C)           (2589) -b8   -w9   =b13   b12    0.5   3 6.0 2538

Round 4

Automato round 4 (of 9), Tourney is in progress
  White                        Black
 .RaptorX         2468 .Komodo          3330 0-1
 .NightmareX      2666 ?HannibalX       3111 0-1
 .crafty          2914 .TheBaron        2643 0-1
 .ArasanX         2953 .ChironX         3098 1/2
 .zurichess       2235 .EXchess         2947 0-1
 .Goldbar         2631 .Telepath        2363 1-0
 .Rookie          2458 .PetirX          2589 1/2

    Name                     R1    R2    R3    R4    Score  #g OppScore OppRating
  1 Komodo(C)           (3330) +w3   +b6   +w5   +b4     4.0   4 9.0 2672
  2 HannibalX(C)        (3111) +b9   =w7   =w4   +b5     3.0   4 8.0 2715
  3 TheBaron(C)         (2643) -b1   +w14  +b12  +b6     3.0   4 7.5 2710
  4 RaptorX(C)          (2468) =w8   +w10  =b2   -w1     2.0   4 11.0 3085
  5 NightmareX(C)       (2666) +w12  +b8   -b1   -w2     2.0   4 10.0 2907
  6 crafty(C)           (2914) +b14  -w1   +b7   -w3     2.0   4 9.5 2858
  7 ChironX(C)          (3098) +w13  =b2   -w6   =b8     2.0   4 8.0 2891
  8 ArasanX(C)          (2953) =b4   -w5   +w11  =w7     2.0   4 7.5 2672
  9 Goldbar(C)          (2631) -w2   =b11  =b10  +w14    2.0   4 7.0 2719
 10 EXchess(C)          (2947) =w11  -b4   =w9   +b12    2.0   4 6.5 2448
 11 Rookie(C)           (2458) =b10  =w9   -b8   =w13    1.5   4 7.0 2780
 12 zurichess(C)        (2235) -b5   +b13  -w3   -w10    1.0   4 8.0 2711
 13 PetirX(C)           (2589) -b7   -w12  =b14  =b11    1.0   4 5.0 2538
 14 Telepath(C)         (2363) -w6   -b3   =w13  -b9     0.5   4 8.0 2694

Round 5

Automato round 5 (of 9), Tourney is in progress
  White                        Black
 .Komodo          3330 .HannibalX       3111 1-0
 .TheBaron        2643 .ArasanX         2953 0-1
 .ChironX         3098 .NightmareX      2666 1-0
 .EXchess         2947 .crafty          2914 0-1
 .PetirX          2589 .Goldbar         2631 0-1
 .Rookie          2458 .RaptorX         2468 i-o
 .Telepath        2363 .zurichess       2235 1-0

    Name                     R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 Komodo(C)           (3330) +w4   +b3   +w9   +b10  +w2    b6     5.0   5 19.5 2738
  2 HannibalX(C)        (3111) +b6   =w5   =w10  +b9   -b1    w3     3.0   5 21.5 2851
  3 crafty(C)           (2914) +b12  -w1   +b5   -w4   +b11   b2     3.0   5 20.5 2915
  4 TheBaron(C)         (2643) -b1   +w12  +b14  +b3   -w7    w5     3.0   5 19.5 2815
  5 ChironX(C)          (3098) +w13  =b2   -w3   =b7   +w9    b4     3.0   5 18.0 2812
  6 Goldbar(C)          (2631) -w2   =b8   =b11  +w12  +b13   w1     3.0   5 17.5 2799
  7 ArasanX(C)          (2953) =b10  -w9   +w8   =w5   +b4    b11    3.0   5 17.5 2713
  8 Rookie(C)           (2458) =b11  =w6   -b7   =w13  Ww10   b12    2.5   4 16.0 2658
  9 NightmareX(C)       (2666) +w14  +b7   -b1   -w2   -b5    w13    2.0   5 19.0 2886
 10 RaptorX(C)          (2468) =w7   +w11  =b2   -w1   Lb8    b14    2.0   4 19.0 2839
 11 EXchess(C)          (2947) =w8   -b10  =w6   +b14  -w3    w7     2.0   5 17.5 2609
 12 Telepath(C)         (2363) -w3   -b4   =w13  -b6   +w14   w8     1.5   5 16.0 2578
 13 PetirX(C)           (2589) -b5   -w14  =b12  =b8   -w6    b9     1.0   5 15.5 2575
 14 zurichess(C)        (2235) -b9   +b13  -w4   -w11  -b12   w10    1.0   5 15.0 2612

Round 6

Automato round 6 (of 9), Tourney is in progress
  White                        Black
 .Goldbar         2631 .Komodo          3330 0-1
 .HannibalX       3111 .crafty          2914 1-0
 .TheBaron        2643 .ChironX         3098 0-1
 .EXchess         2947 .ArasanX         2953 1-0
 .Telepath        2363 .Rookie          2458 0-1
 .NightmareX      2666 .PetirX          2589 1-0
 .zurichess       2235 .RaptorX         2468 0-1

    Name                     R1    R2    R3    R4    R5    R6    R7    Score  #g OppScore OppRating
  1 Komodo(C)           (3330) +w10  +b5   +w7   +b9   +w2   +b8    w3     6.0   6 27.0 2790
  2 HannibalX(C)        (3111) +b8   =w3   =w9   +b7   -b1   +w5    b4     4.0   6 29.0 2795
  3 ChironX(C)          (3098) +w13  =b2   -w5   =b6   +w7   +b10   b1     4.0   6 26.5 2886
  4 Rookie(C)           (2458) =b11  =w8   -b6   =w13  Ww9   +b12   w2     3.5   5 22.5 2723
  5 crafty(C)           (2914) +b12  -w1   +b3   -w10  +b11  -b2    w14    3.0   6 26.0 2818
  6 ArasanX(C)          (2953) =b9   -w7   +w4   =w3   +b10  -b11   w8     3.0   6 26.0 2701
  7 NightmareX(C)       (2666) +w14  +b6   -b1   -w2   -b3   +w13   w11    3.0   6 25.5 2894
  8 Goldbar(C)          (2631) -w2   =b4   =b11  +w12  +b13  -w1    b6     3.0   6 25.0 2821
  9 RaptorX(C)          (2468) =w6   +w11  =b2   -w1   Lb4   +b14   w12    3.0   5 25.0 2771
 10 TheBaron(C)         (2643) -b1   +w12  +b14  +b5   -w6   -w3    b13    3.0   6 23.0 2783
 11 EXchess(C)          (2947) =w4   -b9   =w8   +b14  -w5   +w6    b7     3.0   6 23.0 2617
 12 Telepath(C)         (2363) -w5   -b10  =w13  -b8   +w14  -w4    b9     1.5   6 21.0 2562
 13 PetirX(C)           (2589) -b3   -w14  =b12  =b4   -w8   -b7    w10    1.0   6 22.0 2584
 14 zurichess(C)        (2235) -b7   +b13  -w10  -w11  -b12  -w9    b5     1.0   6 21.5 2655

Round 7

Automato round 7 (of 9), Tourney is in progress
  White                        Black
 ^Komodo          3330 ^ChironX         3098 1-0
 .Rookie          2458 .HannibalX       3111 0-1
 .ArasanX         2953 .Goldbar         2631 1/2
 .NightmareX      2666 .EXchess         2947 1/2
 .crafty          2914 .zurichess       2235 1-0
 ^PetirX          2589 ^TheBaron        2643 0-1
 .RaptorX         2468 .Telepath        2363 1-0

    Name                     R1    R2    R3    R4    R5    R6    R7    R8    Score  #g OppScore OppRating
  1 Komodo(C)           (3330) +w6   +b4   +w9   +b5   +w2   +b8   +w3    b7     7.0   7 36.0 2810
  2 HannibalX(C)        (3111) +b8   =w3   =w5   +b9   -b1   +w4   +b11   w6     5.0   7 37.5 2776
  3 ChironX(C)          (3098) +w14  =b2   -w4   =b7   +w9   +b6   -b1    w5     4.0   7 36.5 2834
  4 crafty(C)           (2914) +b12  -w1   +b3   -w6   +b10  -b2   +w13   w8     4.0   7 33.5 2794
  5 RaptorX(C)          (2468) =w7   +w10  =b2   -w1   Lb11  +b13  +w12   b3     4.0   6 32.5 2811
  6 TheBaron(C)         (2643) -b1   +w12  +b13  +b4   -w7   -w3   +b14   b2     4.0   7 31.0 2824
  7 ArasanX(C)          (2953) =b5   -w9   +w11  =w3   +b6   -b10  =w8    w1     3.5   7 37.0 2780
  8 Goldbar(C)          (2631) -w2   =b11  =b10  +w12  +b14  -w1   =b7    b4     3.5   7 32.5 2833
  9 NightmareX(C)       (2666) +w13  +b7   -b1   -w2   -b3   +w14  =w10   b12    3.5   7 30.5 2828
 10 EXchess(C)          (2947) =w11  -b5   =w8   +b13  -w4   +w7   =b9    b14    3.5   7 28.0 2614
 11 Rookie(C)           (2458) =b10  =w8   -b7   =w14  Ww5   +b12  -w2    b13    3.5   6 27.5 2662
 12 Telepath(C)         (2363) -w4   -b6   =w14  -b8   +w13  -w11  -b5    w9     1.5   7 28.5 2575
 13 zurichess(C)        (2235) -b9   +b14  -w6   -w10  -b12  -w5   -b4    w11    1.0   7 29.0 2631
 14 PetirX(C)           (2589) -b3   -w13  =b12  =b11  -w8   -b9   -w6    w10    1.0   7 28.0 2630


 

Round 8

Automato round 8 (of 9), Tourney is in progress
  White                        Black
 .ArasanX         2953 .Komodo          3330 0-1
 .HannibalX       3111 .TheBaron        2643 1-0
 .ChironX         3098 .RaptorX         2468 0-1
 ?crafty          2914 .Goldbar         2631 1-0
 .PetirX          2589 .EXchess         2947 0-1
 .Telepath        2363 .NightmareX      2666 0-1
 .zurichess       2235 .Rookie          2458 0-1

      Name                     R1    R2    R3    R4    R5    R6    R7    R8    R9    Score  #g OppScore OppRating
  1 Komodo(C)           (3330) +w9   +b3   +w6   +b4   +w2   +b11  +w8   +b10   w5     8.0   8 45.0 2825
  2 HannibalX(C)        (3111) +b11  =w8   =w4   +b6   -b1   +w3   +b7   +w9    w10    6.0   8 46.5 2795
  3 crafty(C)           (2914) +b12  -w1   +b8   -w9   +b5   -b2   +w13  +w11   b6     5.0   8 41.5 2780
  4 RaptorX(C)          (2468) =w10  +w5   =b2   -w1   Lb7   +b13  +w12  +b8    w14    5.0   7 38.0 2787
  5 EXchess(C)          (2947) =w7   -b4   =w11  +b13  -w3   +w10  =b6   +b14   b1     4.5   8 40.5 2693
  6 NightmareX(C)       (2666) +w13  +b10  -b1   -w2   -b8   +w14  =w5   +b12   w3     4.5   8 39.0 2837
  7 Rookie(C)           (2458) =b5   =w11  -b10  =w14  Ww4   +b12  -w2   +b13   b9     4.5   7 35.0 2660
  8 ChironX(C)          (3098) +w14  =b2   -w3   =b10  +w6   +b9   -b1   -w4    w12    4.0   8 43.5 2781
  9 TheBaron(C)         (2643) -b1   +w12  +b13  +b3   -w10  -w8   +b14  -b2    w7     4.0   8 38.5 2783
 10 ArasanX(C)          (2953) =b4   -w6   +w7   =w8   +b9   -b5   =w11  -w1    b2     3.5   8 48.5 2816
 11 Goldbar(C)          (2631) -w2   =b7   =b5   +w12  +b14  -w1   =b10  -b3    w13    3.5   8 39.0 2766
 12 Telepath(C)         (2363) -w3   -b9   =w14  -b11  +w13  -w7   -b4   -w6    b8     1.5   8 37.0 2633
 13 zurichess(C)        (2235) -b6   +b14  -w9   -w5   -b12  -w4   -b3   -w7    b11    1.0   8 38.0 2631
 14 PetirX(C)           (2589) -b8   -w13  =b12  =b7   -w11  -b6   -w9   -w5    b4     1.0   8 37.0 2612
 

Round 9

Automato round 9 (last round), Tourney is finished
  White                        Black
 *Komodo          3330 *EXchess         2947 1-0
 *HannibalX       3111 *ArasanX         2953 1/2
 *NightmareX      2666 *crafty          2914 0-1
 *RaptorX         2468 *PetirX          2589 1-0
 *TheBaron        2643 *Rookie          2458 0-1
 *ChironX         3098 *Telepath        2363 1-0
 *Goldbar         2631 *zurichess       2235 1-0
 
     Name                     R1    R2    R3    R4    R5    R6    R7    R8    R9    Score  #g OppScore OppRating
  1 Komodo(C)           (3330) +w11  +b3   +w8   +b4   +w2   +b9   +w6   +b10  +w7     9.0   9 45.5 2825
  2 HannibalX(C)        (3111) +b9   =w6   =w4   +b8   -b1   +w3   +b5   +w11  =w10    6.5   9 48.5 2795
  3 crafty(C)           (2914) +b12  -w1   +b6   -w11  +b7   -b2   +w13  +w9   +b8     6.0   9 40.5 2780
  4 RaptorX(C)          (2468) =w10  +w7   =b2   -w1   Lb5   +b13  +w12  +b6   +w14    6.0   8 37.5 2787
  5 Rookie(C)           (2458) =b7   =w9   -b10  =w14  Ww4   +b12  -w2   +b13  +b11    5.5   8 33.5 2660
  6 ChironX(C)          (3098) +w14  =b2   -w3   =b10  +w8   +b11  -b1   -w4   +w12    5.0   9 43.0 2781
  7 EXchess(C)          (2947) =w5   -b4   =w9   +b13  -w3   +w10  =b8   +b14  -b1     4.5   9 41.5 2693
  8 NightmareX(C)       (2666) +w13  +b10  -b1   -w2   -b6   +w14  =w7   +b12  -w3     4.5   9 38.5 2837
  9 Goldbar(C)          (2631) -w2   =b5   =b7   +w12  +b14  -w1   =b10  -b3   +w13    4.5   9 38.5 2766
 10 ArasanX(C)          (2953) =b4   -w8   +w5   =w6   +b11  -b7   =w9   -w1   =b2     4.0   9 49.5 2816
 11 TheBaron(C)         (2643) -b1   +w12  +b13  +b3   -w10  -w6   +b14  -b2   -w5     4.0   9 39.0 2783
 12 Telepath(C)         (2363) -w3   -b11  =w14  -b9   +w13  -w5   -b4   -w8   -b6     1.5   9 37.5 2633
 13 zurichess(C)        (2235) -b8   +b14  -w11  -w7   -b12  -w4   -b3   -w5   -b9     1.0   9 37.5 2631
 14 PetirX(C)           (2589) -b6   -w13  =b12  =b5   -w9   -b8   -w11  -w7   -b4     1.0   9 36.5 2612