Round Information:
Round 1
Automato round 1 (of 11), Tourney is in progress
White Black
WaspX 2930 ArasanX 2437 1/2
BertaX 2321 TheBaron 2606 1-0
Telepath 2285 ChironX 2784 0-1
DeusX 2861 rofchade 2762 0-1
NightmareX 2712 Goldbar 2499 1-0
Komodo 3392 MarvinX 2792 1-0
Round 2
Automato round 2 (of 11), Tourney is in progress
White Black
ArasanX 2437 TheBaron 2606 1-0
Telepath 2285 WaspX 2930 0-1
rofchade 2762 BertaX 2321 1/2
ChironX 2784 NightmareX 2712 1-0
MarvinX 2792 DeusX 2861 0-1
Goldbar 2499 Komodo 3392 0-1
Round 3
White Black
ArasanX 2437 Telepath 2285 1-0
TheBaron 2606 rofchade 2762 0-1
WaspX 2930 NightmareX 2712 1-0
BertaX 2321 MarvinX 2792 1-0
Komodo 3392 ChironX 2784 1/2
DeusX 2861 Goldbar 2499 1/2
Round 4
Automato round 4 (of 11), Tourney is in progress
White Black
rofchade 2762 ArasanX 2437 1/2
NightmareX 2712 Telepath 2285 1-0
TheBaron 2606 MarvinX 2792 0-1
Komodo 3392 WaspX 2930 1-0
Goldbar 2499 BertaX 2321 0-1
ChironX 2784 DeusX 2861 1/2
Round 5
Automato round 5 (of 11), Tourney is in progress
White Black
ArasanX 2437 NightmareX 2712 1/2
MarvinX 2792 rofchade 2762 1/2
Telepath 2285 Komodo 3392 0-1
TheBaron 2606 Goldbar 2499 1-0
WaspX 2930 DeusX 2861 1-0
BertaX 2321 ChironX 2784 0-1
Round 6
Automato round 6 (of 11), Tourney is in progress
White Black
MarvinX 2792 ArasanX 2437 0-1
NightmareX 2712 Komodo 3392 1/2
rofchade 2762 Goldbar 2499 1/2
DeusX 2861 Telepath 2285 1-0
ChironX 2784 TheBaron 2606 1-0
BertaX 2321 WaspX 2930 1-0
Round 7
Automato round 7 (of 11), Tourney is in progress
White Black
Komodo 3392 ArasanX 2437 1-0
Goldbar 2499 MarvinX 2792 1/2
DeusX 2861 NightmareX 2712 1-0
rofchade 2762 ChironX 2784 1-0
Telepath 2285 BertaX 2321 0-1
WaspX 2930 TheBaron 2606 1-0
Round 8
Automato round 8 (of 11), Tourney is in progress
White Black
ArasanX 2437 Goldbar 2499 1-0
DeusX 2861 Komodo 3392 1/2
ChironX 2784 MarvinX 2792 1-0
NightmareX 2712 BertaX 2321 0-1
WaspX 2930 rofchade 2762 0-1
TheBaron 2606 Telepath 2285 1-0
Standings end first day
Automato shows the standings for round 9 (of 11)
6.5 Komodo BertaX
6.0 rofchade ChironX
5.5 ArasanX
4.5 WaspX DeusX
3.0 NightmareX
2.0 MarvinX TheBaron
1.5 Goldbar
0.0 Telepath
icctd version: 8.1192 (Compiled Jul 28 2018 15:03:58)
# 2262 The 2018 Twelfth Annual World Computer Rapid Chess Championships Round Robin Standard 25 4 unrated manager Lisebeth
****** 12 players/9 round (of 11)
Managed by Lisebeth. (Sat Oct 20 18 8:42 - ongoing)
System: main TD: Automato
max_bye_points:1000
max_best:3000 last_sort:score scheduled: no
Name 1 2 3 4 5 6 7 8 9 10 11 12 Score #g
1 Komodo (3392) xx = 1 1 = = 1 1 1 6.5 8
2 BertaX (2321) xx = 0 1 1 1 1 1 1 6.5 8
3 rofchade (2762) = xx 1 = 1 1 = 1 = 6.0 8
4 ChironX (2784) = 1 0 xx = 1 1 1 1 6.0 8
5 ArasanX (2437) 0 = xx = = 1 1 1 1 5.5 8
6 WaspX (2930) 0 0 0 = xx 1 1 1 1 4.5 8
7 DeusX (2861) = 0 = 0 xx 1 1 = 1 4.5 8
8 NightmareX (2712) = 0 0 = 0 0 xx 1 1 3.0 8
9 MarvinX (2792) 0 0 = 0 0 0 xx 1 = 2.0 8
10 TheBaron (2606) 0 0 0 0 0 0 xx 1 1 2.0 8
11 Goldbar (2499) 0 0 = 0 = 0 = 0 xx 1.5 8
12 Telepath (2285) 0 0 0 0 0 0 0 0 xx 0.0 8
Round 9
Automato round 9 (of 11), Tourney is in progress
White Black
ArasanX 2437 DeusX 2861 1/2
Goldbar 2499 ChironX 2784 0-1
Komodo 3392 BertaX 2321 1-0
MarvinX 2792 WaspX 2930 1/2
TheBaron 2606 NightmareX 2712 1/2
rofchade 2762 Telepath 2285 1-0
Round 10
Automato round 10 (of 11), Tourney is in progress
White Black
ChironX 2784 ArasanX 2437 1/2
BertaX 2321 Erdo 2861 1/2
Goldbar 2499 WaspX 2930 0-1
TheBaron 2606 Komodo 3392 0-1
MarvinX 2792 Telepath 2285 1/2
NightmareX 2712 rofchade 2762 1/2
Round 11
>Automato round 11 (last round), Tourney is in progress
> White Black
> *ArasanX 2437 *BertaX 2321 0-1
> *WaspX 2930 *ChironX 2784 0-1
> *Erdo 2861 *TheBaron 2606 1-0
> *Telepath 2285 *Goldbar 2499 0-1
> *Komodo 3392 *rofchade 2762 0-1
> *MarvinX 2792 *NightmareX 2712 0-1