The 2008 Second Annual ACCA World Computer Rapid Chess Championships

Home Registration Participants Pretournament Ranking Rounds Results

Rybka (version 3.something) is the 2008 World Computer Rapid Chess Champion


All matches in pgn format downloaded here

.

Cross Table

icctd version: 8.653 (Compiled Jun 17 2008 19:24:50)
#  864   2008 Second Annual World Computer Rapid Chess Championships Swiss Standard 25 4 unrated manager crisgrossi
******   36 players/14 round (of 14)
         Managed by crisgrossi.   (Sat Jun 21 08  8:49 - Sun Jun 22 08 16:12)
         System: main TD: Automato
         max_bye_points:0
         max_best:3000 last_sort:score scheduled: no
    Name                  R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   R12   R13   R14   Score  #g
  1 Rybka          (2821) +w25  +b17  +w4   +b16  +w15  +b3   +w2   +b7   +w14  +b6   +w10  +b8   +w11  =b9    13.5  14
  2 Sjeng          (2720) =b12  +w26  =b7   +w11  +b16  +w4   -b1   =w5   =w3   +b15  =w8   +b9   Ww6   =b10   10.0  13
  3 Hiarcs8x       (2817) +b18  -w7   +b22  +w14  +b20  -w1   +b16  +w4   =b2   =w8   +b5   =w6   =b9   +w11   10.0  14
  4 TerraPi        (2646) +b22  +w14  -b1   +w6   +b8   -b2   +w15  -b3   =w5   -w10  +b30  +w21  +b18  +w7     9.5  14
  5 TwistedLogic   (2426) =b10  -w11  +b26  =w21  +b24  =w6   +w17  =b2   =b4   =b7   -w3   +w20  +w8   +b15    9.0  14
  6 Frenzee        (2662) +w31  +b34  -w16  -b4   +w13  =b5   =w9   +b15  +w20  -w1   +b18  =b3   Lb2   +w14    8.5  13
  7 DIEP           (2572) +w24  +b3   =w2   -w15  +b9   =b14  +b8   -w1   =b10  =w5   +b21  -w11  +b16  -b4     8.0  14
  8 crafty         (2591) +b35  +w20  =b15  =w10  -w4   +b12  -w7   +b9   +w11  =b3   =b2   -w1   -b5   +w18    8.0  14
  9 Bugchess2      (2000) -w32  =b21  +w19  +b17  -w7   +b23  =b6   -w8   +b24  +w16  +b12  -w2   =w3   =w1     8.0  14
 10 ChessThinkerX  (2946) =w5   =b12  +w31  =b8   +w23  -b15  =w14  +b21  =w7   +b4   -b1   Lw18  +b20  =w2     8.0  13
 11 Amateur        (2492) -w34  +b5   +w28  -b2   =w22  -b17  +w23  +b32  -b8   +w31  +w15  +b7   -b1   -b3     7.5  14
 12 Deuterium2003  (2359) =w2   =w10  -b14  +b27  +w32  -w8   -b18  Ww30  =b16  +b17  -w9   -b15  +w31  +b23    7.5  13
 13 zct            (2270) -w17  +b25  +w32  -w20  -b6   +w29  -b21  +b23  -w18  +b24  =w14  =w16  =b22  +b31    7.5  14
 14 ArasanX        (2526) +w27  -b4   +w12  -b3   +b21  =w7   =b10  +w16  -b1   -w18  =b13  +w30  =w15  -b6     7.0  14
 15 TheGiver/CTD   (2735) +w21  +b32  =w8   +b7   -b1   +w10  -b4   -w6   +b31  -w2   -b11  +w12  =b14  -w5     7.0  14
 16 Yace           (2601) +w36  +b28  +b6   -w1   -w2   +b20  -w3   -b14  =w12  -b9   +w31  =b13  -w7   +b29    7.0  14
 17 PetirX         (2540) +b13  -w1   =b18  -w9   +b26  +w11  -b5   -w31  Wb27  -w12  -b23  +w24  =b29  +w22    7.0  13
 18 messchess      (2399) -w3   +b36  =w17  -b23  +w27  =b22  +w12  -w20  +b13  +b14  -w6   Wb10  -w4   -b8     7.0  13
 19 Buzz           (2829) -b20  -w22  -b9   -w25  -b33  +w36  +b26  -b24  -w28  +w29  +b35  +w34  Wb27  +w21    7.0  13
 20 Telepath       (2416) +w19  -b8   +w34  +b13  -w3   -w16  +b22  +b18  -b6   -w21  +b25  -b5   -w10  =w30    6.5  14
 21 Tinker         (2381) -b15  =w9   +b29  =b5   -w14  +b25  +w13  -w10  +w22  +b20  -w7   -b4   =w23  -b19    6.5  14
 22 Symbolic       (2313) -w4   +b19  -w3   +b34  =b11  =w18  -w20  +w29  -b21  -b25  +b27  +w28  =w13  -b17    6.5  14
 23 DeltomateX     (2458) -b26  +w35  =b27  +w18  -b10  -w9   -b11  -w13  =b29  +b32  +w17  +w25  =b21  -w12    6.5  14
 24 Matilde        (2278) -b7   -w27  +w36  +b31  -w5   -b32  =b33  +w19  -w9   -w13  +b34  -b17  +b28  +w35    6.5  14
 25 Tornado-C      (2413) -b1   -w13  -b35  +b19  +w28  -w21  -b29  +w34  +b33  +w22  -w20  -b23  +w32  -b26    6.0  14
 26 Horizon-x      (2000) +w23  -b2   -w5   =b28  -w17  -b31  -w19  +w35  -b34  +b36  -b29  +w33  =b30  +w25    6.0  14
 27 Timea          (2157) -b14  +b24  =w23  -w12  -b18  +w28  -b30  +w33  Lw17  +b35  -w22  =b32  Lw19  +b36    6.0  12
 28 NeurosisX      (2000) +b29  -w16  -b11  =w26  -b25  -b27  =w35  +w36  +b19  -w30  +b33  -b22  -w24  +w34    6.0  14
 29 ProphetX       (2441) -w28  -b31  -w21  +b36  +w34  -b13  +w25  -b22  =w23  -b19  +w26  +b35  =w17  -w16    6.0  14
 30 OxygenX        (2454)                         +w36  +b34  +w27  Lb12  +w32  +b28  -w4   -b14  =w26  =b20    6.0   9
 31 apocalypse1112 (2327) -b6   +w29  -b10  -w24  +b35  +w26  =w32  +b17  -w15  -b11  -b16  +w36  -b12  -w13    5.5  14
 32 BertaX         (2511) +b9   -w15  -b13  +w35  -b12  +w24  =b31  -w11  -b30  -w23  +b36  =w27  -b25  Lw33    5.0  13
 33 JokerX         (2345)                         +w19  +b35  =w24  -b27  -w25  +b34  -w28  -b26  +w36  Lb32    4.5   9
 34 HfC            (2000) +b11  -w6   -b20  -w22  -b29  -w30  +b36  -b25  +w26  -w33  -w24  -b19  +w35  -b28    4.0  14
 35 NoonianChess   (2281) -w8   -b23  +w25  -b32  -w31  -w33  =b28  -b26  =b36  -w27  -w19  -w29  -b34  -b24    2.0  14
 36 roce           (2283) -b16  -w18  -b24  -w29  -b30  -b19  -w34  -b28  =w35  -w26  -w32  -b31  -b33  -w27    0.5  14

tiebreak:
Rybka            13.5 111.5 2590 846930886
Sjeng            10.0 118.0 2547 304089172
Hiarcs8x         10.0 115.5 2513 783368690
TerraPi           9.5 117.5 2597 1350490027
TwistedLogic      9.0 109.0 2556 1189641421
Frenzee           8.5 110.5 2478 1102520059
DIEP              8.0 117.5 2570 2044897763
crafty            8.0 112.5 2545 468703135
Bugchess2         8.0 110.0 2581 861021530
ChessThinkerX     8.0 110.0 2526 1804289383
Amateur           7.5 105.5 2487 1369133069
Deuterium2003     7.5 101.0 2497 1977648522
zct               7.5  91.5 2447 635723058
ArasanX           7.0 115.5 2558 1681692777
TheGiver          7.0 114.0 2570 1365180540
Yace              7.0 104.0 2443 1303455736
PetirX            7.0 103.0 2338 1330573317
messchess         7.0 100.0 2498 1713258270
Buzz              7.0  78.5 2236 1649760492
Telepath          6.5 103.5 2507 424238335
Tinker            6.5 102.5 2499 719885386
Symbolic          6.5  96.0 2414 1957747793
DeltomateX        6.5  90.5 2370 278722862
Matilde           6.5  83.0 2324 233665123
Tornado-C         6.0  90.0 2361 521595368
Horizon-x         6.0  83.5 2394 596516649
Timea             6.0  82.5 2398 336465782
NeurosisX         6.0  81.0 2349 1470503465
ProphetX          6.0  77.0 2335 1101513929
OxygenX           6.0  59.0 2289 697054660
apocalypse1112    5.5  86.5 2457 1315634022
BertaX            5.0  86.5 2346 35005211
JokerX            4.5  50.0 2275 1268308970
HfC               4.0  84.5 2371 1726956429
NoonianChess      2.0  81.0 2330 1801979802
roce              0.5  84.0 2330 294702567