The 2008 Second Annual World Computer Rapid Chess Championships

Home Registration Participants Pretournament Ranking Rounds Results

Round Information:

Round 1

      Name                  R1    R2    Score  #g
   1 Telepath       (2416) +w31   b12    1.0   1
   2 HfC            (2000) +b20   w13    1.0   1
   3 DIEP           (2572) +w32   b6     1.0   1
   4 PetirX         (2540) +b27   w7     1.0   1
   5 NeurosisX      (2000) +b33   w14    1.0   1
   6 Hiarcs8x       (2817) +b23   w3     1.0   1
   7 Rybka          (2821) +w24   b4     1.0   1
   8 TheGiver       (2735) +w30   b11    1.0   1
   9 TerraPi        (2646) +b21   w10    1.0   1
  10 ArasanX        (2526) +w29   b9     1.0   1
  11 BertaX         (2511) +b28   w8     1.0   1
  12 crafty         (2591) +b25   w1     1.0   1
  13 Frenzee        (2662) +w22   b2     1.0   1
  14 Yace           (2601) +w26   b5     1.0   1
  15 Horizon-x      (2000) +w34   b16    1.0   1
  16 Sjeng          (2720) =b17   w15    0.5   1
  17 Deuterium2003  (2359) =w16   w18    0.5   1
  18 ChessThinkerX  (2946) =w19   b17    0.5   1
  19 TwistedLogic   (2426) =b18   w20    0.5   1
  20 Amateur        (2492) -w2    b19    0.0   1
  21 Symbolic       (2313) -w9    b31    0.0   1
  22 apocalypse1112 (2327) -b13   w33    0.0   1
  23 messchess      (2399) -w6    b26    0.0   1
  24 Tornado-C      (2413) -b7    w27    0.0   1
  25 NoonianChess   (2281) -w12   b34    0.0   1
  26 roce           (2283) -b14   w23    0.0   1
  27 zct            (2270) -w4    b24    0.0   1
  28 Bugchess2      (2000) -w11   b30    0.0   1
  29 Timea          (2157) -b10   b32    0.0   1
  30 Tinker         (2381) -b8    w28    0.0   1
  31 Buzz           (2829) -b1    w21    0.0   1
  32 Matilde        (2278) -b3    w29    0.0   1
  33 ProphetX       (2441) -w5    b22    0.0   1
  34 DeltomateX     (2458) -b15   w25    0.0   1

Round 2

     Name                  R1    R2    R3    Score  #g
   1 TerraPi        (2646) +b15  +w12   b4     2.0   2
   2 Frenzee        (2662) +w16  +b9    w6     2.0   2
   3 TheGiver       (2735) +w27  +b14   w5     2.0   2
   4 Rybka          (2821) +w30  +b10   w1     2.0   2
   5 crafty         (2591) +b29  +w19   b3     2.0   2
   6 Yace           (2601) +w31  +b18   b2     2.0   2
   7 DIEP           (2572) +w32  +b11   w8     2.0   2
   8 Sjeng          (2720) =b13  +w17   b7     1.5   2
   9 HfC            (2000) +b21  -w2    b19    1.0   2
  10 PetirX         (2540) +b23  -w4    b22    1.0   2
  11 Hiarcs8x       (2817) +b22  -w7    b15    1.0   2
  12 ArasanX        (2526) +w24  -b1    w13    1.0   2
  13 Deuterium2003  (2359) =w8   =w20   b12    1.0   2
  14 BertaX         (2511) +b28  -w3    b23    1.0   2
  15 Symbolic       (2313) -w1   +b33   w11    1.0   2
  16 apocalypse1112 (2327) -b2   +w34   b20    1.0   2
  17 Horizon-x      (2000) +w25  -b8    w26    1.0   2
  18 NeurosisX      (2000) +b34  -w6    b21    1.0   2
  19 Telepath       (2416) +w33  -b5    w9     1.0   2
  20 ChessThinkerX  (2946) =w26  =b13   w16    1.0   2
  21 Amateur        (2492) -w9   +b26   w18    1.0   2
  22 messchess      (2399) -w11  +b31   w10    1.0   2
  23 zct            (2270) -w10  +b30   w14    1.0   2
  24 Timea          (2157) -b12  +b32   w25    1.0   2
  25 DeltomateX     (2458) -b17  +w29   b24    1.0   2
  26 TwistedLogic   (2426) =b20  -w21   b17    0.5   2
  27 Tinker         (2381) -b3   =w28   b34    0.5   2
  28 Bugchess2      (2000) -w14  =b27   w33    0.5   2
  29 NoonianChess   (2281) -w5   -b25   w30    0.0   2
  30 Tornado-C      (2413) -b4   -w23   b29    0.0   2
  31 roce           (2283) -b6   -w22   b32    0.0   2
  32 Matilde        (2278) -b7   -w24   w31    0.0   2
  33 Buzz           (2829) -b19  -w15   b28    0.0   2
  34 ProphetX       (2441) -w18  -b16   w27    0.0   2

Round 3

     Name                  R1    R2    R3    R4    Score  #g
   1 Rybka          (2821) +w31  +b15  +w6    b2     3.0   3
   2 Yace           (2601) +w32  +b26  +b8    w1     3.0   3
   3 DIEP           (2572) +w30  +b7   =w10   w5     2.5   3
   4 crafty         (2591) +b29  +w12  =b5    w11    2.5   3
   5 TheGiver       (2735) +w18  +b24  =w4    b3     2.5   3
   6 TerraPi        (2646) +b28  +w9   -b1    w8     2.0   3
   7 Hiarcs8x       (2817) +b19  -w3   +b28   w9     2.0   3
   8 Frenzee        (2662) +w27  +b23  -w2    b6     2.0   3
   9 ArasanX        (2526) +w17  -b6   +w22   b7     2.0   3
  10 Sjeng          (2720) =b22  +w25  =b3    w13    2.0   3
  11 ChessThinkerX  (2946) =w16  =b22  +w27   b4     2.0   3
  12 Telepath       (2416) +w33  -b4   +w23   b14    2.0   3
  13 Amateur        (2492) -w23  +b16  +w26   b10    2.0   3
  14 zct            (2270) -w15  +b31  +w24   w12    2.0   3
  15 PetirX         (2540) +b14  -w1   =b19   w21    1.5   3
  16 TwistedLogic   (2426) =b11  -w13  +b25   w18    1.5   3
  17 Timea          (2157) -b9   +b30  =w20   w22    1.5   3
  18 Tinker         (2381) -b5   =w21  +b34   b16    1.5   3
  19 messchess      (2399) -w7   +b32  =w15   b20    1.5   3
  20 DeltomateX     (2458) -b25  +w29  =b17   w19    1.5   3
  21 Bugchess2      (2000) -w24  =b18  +w33   b15    1.5   3
  22 Deuterium2003  (2359) =w10  =w11  -b9    b17    1.0   3
  23 HfC            (2000) +b13  -w8   -b12   w28    1.0   3
  24 BertaX         (2511) +b21  -w5   -b14   w29    1.0   3
  25 Horizon-x      (2000) +w20  -b10  -w16   b26    1.0   3
  26 NeurosisX      (2000) +b34  -w2   -b13   w25    1.0   3
  27 apocalypse1112 (2327) -b8   +w34  -b11   w30    1.0   3
  28 Symbolic       (2313) -w6   +b33  -w7    b23    1.0   3
  29 NoonianChess   (2281) -w4   -b20  +w31   b24    1.0   3
  30 Matilde        (2278) -b3   -w17  +w32   b27    1.0   3
  31 Tornado-C      (2413) -b1   -w14  -b29   b33    0.0   3
  32 roce           (2283) -b2   -w19  -b30   w34    0.0   3
  33 Buzz           (2829) -b12  -w28  -b21   w31    0.0   3
  34 ProphetX       (2441) -w26  -b27  -w18   b32    0.0   3

Round 4

   1 Rybka          (2821) +w31  +b23  +w4   +b7    w2     4.0   4
   2 TheGiver       (2735) +w15  +b16  =w3   +b9    b1     3.5   4
   3 crafty         (2591) +b29  +w8   =b2   =w10   w4     3.0   4
   4 TerraPi        (2646) +b21  +w13  -b1   +w18   b3     3.0   4
   5 Hiarcs8x       (2817) +b26  -w9   +b21  +w13   b8     3.0   4
   6 Sjeng          (2720) =b14  +w24  =b9   +w20   b7     3.0   4
   7 Yace           (2601) +w34  +b27  +b18  -w1    w6     3.0   4
   8 Telepath       (2416) +w33  -b3   +w28  +b19   w5     3.0   4
   9 DIEP           (2572) +w22  +b5   =w6   -w2    b11    2.5   4
  10 ChessThinkerX  (2946) =w17  =b14  +w30  =b3    w12    2.5   4
  11 Bugchess2      (2000) -w16  =b15  +w33  +b23   w9     2.5   4
  12 DeltomateX     (2458) -b24  +w29  =b25  +w26   b10    2.5   4
  13 ArasanX        (2526) +w25  -b4   +w14  -b5    b15    2.0   4
  14 Deuterium2003  (2359) =w6   =w10  -b13  +b25   w16    2.0   4
  15 Tinker         (2381) -b2   =w11  +b32  =b17   w13    2.0   4
  16 BertaX         (2511) +b11  -w2   -b19  +w29   b14    2.0   4
  17 TwistedLogic   (2426) =b10  -w20  +b24  =w15   b22    2.0   4
  18 Frenzee        (2662) +w30  +b28  -w7   -b4    w19    2.0   4
  19 zct            (2270) -w23  +b31  +w16  -w8    b18    2.0   4
  20 Amateur        (2492) -w28  +b17  +w27  -b6    w21    2.0   4
  21 Symbolic       (2313) -w4   +b33  -w5   +b28   b20    2.0   4
  22 Matilde        (2278) -b9   -w25  +w34  +b30   w17    2.0   4
  23 PetirX         (2540) +b19  -w1   =b26  -w11   b24    1.5   4
  24 Horizon-x      (2000) +w12  -b6   -w17  =b27   w23    1.5   4
  25 Timea          (2157) -b13  +b22  =w12  -w14   b26    1.5   4
  26 messchess      (2399) -w5   +b34  =w23  -b12   w25    1.5   4
  27 NeurosisX      (2000) +b32  -w7   -b20  =w24   b31    1.5   4
  28 HfC            (2000) +b20  -w18  -b8   -w21   b32    1.0   4
  29 NoonianChess   (2281) -w3   -b12  +w31  -b16   w30    1.0   4
  30 apocalypse1112 (2327) -b18  +w32  -b10  -w22   b29    1.0   4
  31 Tornado-C      (2413) -b1   -w19  -b29  +b33   w27    1.0   4
  32 ProphetX       (2441) -w27  -b30  -w15  +b34   w28    1.0   4
  33 Buzz           (2829) -b8   -w21  -b11  -w31   b35    0.0   4
  34 roce           (2283) -b7   -w26  -b22  -w32   b36    0.0   4
  35 JokerX         (2345)                          w33    0.0   0
  36 OxygenX        (2454)                          w34    0.0   0

Round 5

     Name                  R1    R2    R3    R4    R5    R6    Score  #g
   1 Rybka          (2821) +w26  +b15  +w2   +b11  +w5    b3     5.0   5
   2 TerraPi        (2646) +b17  +w9   -b1   +w12  +b8    b4     4.0   5
   3 Hiarcs8x       (2817) +b18  -w6   +b17  +w9   +b14   w1     4.0   5
   4 Sjeng          (2720) =b10  +w28  =b6   +w16  +b11   w2     4.0   5
   5 TheGiver       (2735) +w21  +b23  =w8   +b6   -b1    w7     3.5   5
   6 DIEP           (2572) +w25  +b3   =w4   -w5   +b19   b9     3.5   5
   7 ChessThinkerX  (2946) =w13  =b10  +w24  =b8   +w20   b5     3.5   5
   8 crafty         (2591) +b32  +w14  =b5   =w7   -w2    b10    3.0   5
   9 ArasanX        (2526) +w29  -b2   +w10  -b3   +b21   w6     3.0   5
  10 Deuterium2003  (2359) =w4   =w7   -b9   +b29  +w23   w8     3.0   5
  11 Yace           (2601) +w36  +b30  +b12  -w1   -w4    b14    3.0   5
  12 Frenzee        (2662) +w24  +b31  -w11  -b2   +w22   b13    3.0   5
  13 TwistedLogic   (2426) =b7   -w16  +b28  =w21  +b25   w12    3.0   5
  14 Telepath       (2416) +w35  -b8   +w31  +b22  -w3    w11    3.0   5
  15 PetirX         (2540) +b22  -w1   =b18  -w19  +b28   w16    2.5   5
  16 Amateur        (2492) -w31  +b13  +w30  -b4   =w17   b15    2.5   5
  17 Symbolic       (2313) -w2   +b35  -w3   +b31  =b16   w18    2.5   5
  18 messchess      (2399) -w3   +b36  =w15  -b20  +w29   b17    2.5   5
  19 Bugchess2      (2000) -w23  =b21  +w35  +b15  -w6    b20    2.5   5
  20 DeltomateX     (2458) -b28  +w32  =b29  +w18  -b7    w19    2.5   5
  21 Tinker         (2381) -b5   =w19  +b27  =b13  -w9    b26    2.0   5
  22 zct            (2270) -w15  +b26  +w23  -w14  -b12   w27    2.0   5
  23 BertaX         (2511) +b19  -w5   -b22  +w32  -b10   w25    2.0   5
  24 apocalypse1112 (2327) -b12  +w27  -b7   -w25  +b32   w28    2.0   5
  25 Matilde        (2278) -b6   -w29  +w36  +b24  -w13   b23    2.0   5
  26 Tornado-C      (2413) -b1   -w22  -b32  +b35  +w30   w21    2.0   5
  27 ProphetX       (2441) -w30  -b24  -w21  +b36  +w31   b22    2.0   5
  28 Horizon-x      (2000) +w20  -b4   -w13  =b30  -w15   b24    1.5   5
  29 Timea          (2157) -b9   +b25  =w20  -w10  -b18   w30    1.5   5
  30 NeurosisX      (2000) +b27  -w11  -b16  =w28  -b26   b29    1.5   5
  31 HfC            (2000) +b16  -w12  -b14  -w17  -b27   w34    1.0   5
  32 NoonianChess   (2281) -w8   -b20  +w26  -b23  -w24   w33    1.0   5
  33 JokerX         (2345)                         +w35   b32    1.0   1
  34 OxygenX        (2454)                         +w36   b31    1.0   1
  35 Buzz           (2829) -b14  -w17  -b19  -w26  -b33   w36    0.0   5
  36 roce           (2283) -b11  -w18  -b25  -w27  -b34   b35    0.0   5

Round 6

     Name                  R1    R2    R3    R4    R5    R6    R7    Score  #g
   1 Rybka          (2821) +w27  +b11  +w4   +b8   +w3   +b6    w2     6.0   6
   2 Sjeng          (2720) =b15  +w31  =b5   +w23  +b8   +w4    b1     5.0   6
   3 TheGiver       (2735) +w16  +b19  =w7   +b5   -b1   +w10   b4     4.5   6
   4 TerraPi        (2646) +b20  +w9   -b1   +w12  +b7   -b2    w3     4.0   6
   5 DIEP           (2572) +w26  +b6   =w2   -w3   +b13  =b9    b7     4.0   6
   6 Hiarcs8x       (2817) +b21  -w5   +b20  +w9   +b17  -w1    b8     4.0   6
   7 crafty         (2591) +b33  +w17  =b3   =w10  -w4   +b15   w5     4.0   6
   8 Yace           (2601) +w36  +b32  +b12  -w1   -w2   +b17   w6     4.0   6
   9 ArasanX        (2526) +w24  -b4   +w15  -b6   +b16  =w5    b10    3.5   6
  10 ChessThinkerX  (2946) =w14  =b15  +w22  =b7   +w25  -b3    w9     3.5   6
  11 PetirX         (2540) +b18  -w1   =b21  -w13  +b31  +w23   b14    3.5   6
  12 Frenzee        (2662) +w22  +b34  -w8   -b4   +w18  =b14   w13    3.5   6
  13 Bugchess2      (2000) -w19  =b16  +w35  +b11  -w5   +b25   b12    3.5   6
  14 TwistedLogic   (2426) =b10  -w23  +b31  =w16  +b26  =w12   w11    3.5   6
  15 Deuterium2003  (2359) =w2   =w10  -b9   +b24  +w19  -w7    b21    3.0   6
  16 Tinker         (2381) -b3   =w13  +b28  =b14  -w9   +b27   w18    3.0   6
  17 Telepath       (2416) +w35  -b7   +w34  +b18  -w6   -w8    b20    3.0   6
  18 zct            (2270) -w11  +b27  +w19  -w17  -b12  +w28   b16    3.0   6
  19 BertaX         (2511) +b13  -w3   -b18  +w33  -b15  +w26   b22    3.0   6
  20 Symbolic       (2313) -w4   +b35  -w6   +b34  =b23  =w21   w17    3.0   6
  21 messchess      (2399) -w6   +b36  =w11  -b25  +w24  =b20   w15    3.0   6
  22 apocalypse1112 (2327) -b12  +w28  -b10  -w26  +b33  +w31   w19    3.0   6
  23 Amateur        (2492) -w34  +b14  +w32  -b2   =w20  -b11   w25    2.5   6
  24 Timea          (2157) -b9   +b26  =w25  -w15  -b21  +w32   b30    2.5   6
  25 DeltomateX     (2458) -b31  +w33  =b24  +w21  -b10  -w13   b23    2.5   6
  26 Matilde        (2278) -b5   -w24  +w36  +b22  -w14  -b19   b29    2.0   6
  27 Tornado-C      (2413) -b1   -w18  -b33  +b35  +w32  -w16   b28    2.0   6
  28 ProphetX       (2441) -w32  -b22  -w16  +b36  +w34  -b18   w27    2.0   6
  29 JokerX         (2345)                         +w35  +b33   w26    2.0   2
  30 OxygenX        (2454)                         +w36  +b34   w24    2.0   2
  31 Horizon-x      (2000) +w25  -b2   -w14  =b32  -w11  -b22   w35    1.5   6
  32 NeurosisX      (2000) +b28  -w8   -b23  =w31  -b27  -b24   w33    1.5   6
  33 NoonianChess   (2281) -w7   -b25  +w27  -b19  -w22  -w29   b32    1.0   6
  34 HfC            (2000) +b23  -w12  -b17  -w20  -b28  -w30   b36    1.0   6
  35 Buzz           (2829) -b17  -w20  -b13  -w27  -b29  +w36   b31    1.0   6
  36 roce           (2283) -b8   -w21  -b26  -w28  -b30  -b35   w34    0.0   6

Round 7

     Name                  R1    R2    R3    R4    R5    R6    R7    R8    Score  #g
   1 Rybka          (2821) +w31  +b17  +w2   +b9   +w6   +b4   +w5    b3     7.0   7
   2 TerraPi        (2646) +b22  +w8   -b1   +w11  +b10  -b5   +w6    b4     5.0   7
   3 DIEP           (2572) +w27  +b4   =w5   -w6   +b14  =b8   +b10   w1     5.0   7
   4 Hiarcs8x       (2817) +b16  -w3   +b22  +w8   +b15  -w1   +b9    w2     5.0   7
   5 Sjeng          (2720) =b21  +w34  =b3   +w18  +b9   +w2   -b1    w7     5.0   7
   6 TheGiver       (2735) +w13  +b19  =w10  +b3   -b1   +w12  -b2    w11    4.5   7
   7 TwistedLogic   (2426) =b12  -w18  +b34  =w13  +b27  =w11  +w17   b5     4.5   7
   8 ArasanX        (2526) +w26  -b2   +w21  -b4   +b13  =w3   =b12   w9     4.0   7
   9 Yace           (2601) +w36  +b33  +b11  -w1   -w5   +b15  -w4    b8     4.0   7
  10 crafty         (2591) +b35  +w15  =b6   =w12  -w2   +b21  -w3    b14    4.0   7
  11 Frenzee        (2662) +w20  +b30  -w9   -b2   +w23  =b7   =w14   b6     4.0   7
  12 ChessThinkerX  (2946) =w7   =b21  +w20  =b10  +w28  -b6   =w8    b13    4.0   7
  13 Tinker         (2381) -b6   =w14  +b24  =b7   -w8   +b31  +w23   w12    4.0   7
  14 Bugchess2      (2000) -w19  =b13  +w32  +b17  -w3   +b28  =b11   w10    4.0   7
  15 Telepath       (2416) +w32  -b10  +w30  +b23  -w4   -w9   +b22   b16    4.0   7
  16 messchess      (2399) -w4   +b36  =w17  -b28  +w26  =b22  +w21   w15    4.0   7
  17 PetirX         (2540) +b23  -w1   =b16  -w14  +b34  +w18  -b7    w20    3.5   7
  18 Amateur        (2492) -w30  +b7   +w33  -b5   =w22  -b17  +w28   b19    3.5   7
  19 BertaX         (2511) +b14  -w6   -b23  +w35  -b21  +w27  =b20   w18    3.5   7
  20 apocalypse1112 (2327) -b11  +w24  -b12  -w27  +b35  +w34  =w19   b17    3.5   7
  21 Deuterium2003  (2359) =w5   =w12  -b8   +b26  +w19  -w10  -b16   w25    3.0   7
  22 Symbolic       (2313) -w2   +b32  -w4   +b30  =b18  =w16  -w15   w24    3.0   7
  23 zct            (2270) -w17  +b31  +w19  -w15  -b11  +w24  -b13   b28    3.0   7
  24 ProphetX       (2441) -w33  -b20  -w13  +b36  +w30  -b23  +w31   b22    3.0   7
  25 OxygenX        (2454)                         +w36  +b30  +w26   b21    3.0   3
  26 Timea          (2157) -b8   +b27  =w28  -w21  -b16  +w33  -b25   w29    2.5   7
  27 Matilde        (2278) -b3   -w26  +w36  +b20  -w7   -b19  =b29   w32    2.5   7
  28 DeltomateX     (2458) -b34  +w35  =b26  +w16  -b12  -w14  -b18   w23    2.5   7
  29 JokerX         (2345)                         +w32  +b35  =w27   b26    2.5   3
  30 HfC            (2000) +b18  -w11  -b15  -w22  -b24  -w25  +b36   b31    2.0   7
  31 Tornado-C      (2413) -b1   -w23  -b35  +b32  +w33  -w13  -b24   w30    2.0   7
  32 Buzz           (2829) -b15  -w22  -b14  -w31  -b29  +w36  +b34   b27    2.0   7
  33 NeurosisX      (2000) +b24  -w9   -b18  =w34  -b31  -b26  =w35   w36    2.0   7
  34 Horizon-x      (2000) +w28  -b5   -w7   =b33  -w17  -b20  -w32   w35    1.5   7
  35 NoonianChess   (2281) -w10  -b28  +w31  -b19  -w20  -w29  =b33   b34    1.5   7
  36 roce           (2283) -b9   -w16  -b27  -w24  -b25  -b32  -w30   b33    0.0   7

Round 9

     Name                  R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   Score  #g
   1 Rybka          (2821) +w23  +b18  +w6   +b16  +w8   +b3   +w2   +b7   +w11   b4     9.0   9
   2 Sjeng          (2720) =b17  +w29  =b7   +w19  +b16  +w6   -b1   =w9   =w3   +b8     7.0  10
   3 Hiarcs8x       (2817) +b15  -w7   +b21  +w11  +b13  -w1   +b16  +w6   =b2    w5     6.5   9
   4 Frenzee        (2662) +w20  +b31  -w16  -b6   +w22  =b9   =w14  +b8   +w13   w1     6.0   9
   5 crafty         (2591) +b34  +w13  =b8   =w10  -w6   +b17  -w7   +b14  +w19   b3     6.0   9
   6 TerraPi        (2646) +b21  +w11  -b1   +w4   +b5   -b2   +w8   -b3   =w9    w10    5.5   9
   7 DIEP           (2572) +w28  +b3   =w2   -w8   +b14  =b11  +b5   -w1   =b10   w9     5.5   9
   8 TheGiver       (2735) +w12  +b26  =w5   +b7   -b1   +w10  -b6   -w4   +b20  -w2     5.5  10
   9 TwistedLogic   (2426) =b10  -w19  +b29  =w12  +b28  =w4   +w18  =b2   =b6    b7     5.5   9
  10 ChessThinkerX  (2946) =w9   =b17  +w20  =b5   +w32  -b8   =w11  +b12  =w7    b6     5.5   9
  11 ArasanX        (2526) +w27  -b6   +w17  -b3   +b12  =w7   =b10  +w16  -b1    w15    5.0   9
  12 Tinker         (2381) -b8   =w14  +b30  =b9   -w11  +b23  +w22  -w10  +w21   b13    5.0   9
  13 Telepath       (2416) +w35  -b5   +w31  +b22  -w3   -w16  +b21  +b15  -b4    w12    5.0   9
  14 Bugchess2      (2000) -w26  =b12  +w35  +b18  -w7   +b32  =b4   -w5   +b28   w16    5.0   9
  15 messchess      (2399) -w3   +b36  =w18  -b32  +w27  =b21  +w17  -w13  +b22   b11    5.0   9
  16 Yace           (2601) +w36  +b24  +b4   -w1   -w2   +b13  -w3   -b11  =w17   b14    4.5   9
  17 Deuterium2003  (2359) =w2   =w10  -b11  +b27  +w26  -w5   -b15  Ww25  =b16   b18    4.5   8
  18 PetirX         (2540) +b22  -w1   =b15  -w14  +b29  +w19  -b9   -w20  Wb27   w17    4.5   8
  19 Amateur        (2492) -w31  +b9   +w24  -b2   =w21  -b18  +w32  +b26  -b5    w20    4.5   9
  20 apocalypse1112 (2327) -b4   -w30  -b10  -w28  +b34  +w29  =w26  +b18  -w8    b19    3.5   9
  21 Symbolic       (2313) -w6   +b35  -w3   +b31  =b19  =w15  -w13  +w30  -b12   b23    4.0   9
  22 zct            (2270) -w18  +b23  +w26  -w13  -b4   +w30  -b12  +b32  -w15   b28    4.0   9
  23 Tornado-C      (2413) -b1   -w22  -b34  +b35  +w24  -w12  -b30  +w31  +b33   w21    4.0   9
  24 NeurosisX      (2000) +b30  -w16  -b19  =w29  -b23  -b27  =w34  +w36  +b35   w25    4.0   9
  25 OxygenX        (2454)                         +w36  +b31  +w27  Lb17  +w26   b24    4.0   4
  26 BertaX         (2511) +b14  -w8   -b22  +w34  -b17  +w28  =b20  -w19  -b25   w32    3.5   9
  27 Timea          (2157) -b11  +b28  =w32  -w17  -b15  +w24  -b25  +w33  Lw18   b34    3.5   8
  28 Matilde        (2278) -b7   -w27  +w36  +b20  -w9   -b26  =b33  +w35  -w14   w22    3.5   9
  29 Horizon-x      (2000) +w32  -b2   -w9   =b24  -w18  -b20  -w35  +w34  -b31  +b36    3.5  10
  30 ProphetX       (2441) -w24  +b20  -w12  +b36  +w31  -b22  +w23  -b21  =w32   b35    4.5   9
  31 HfC            (2000) +b19  -w4   -b13  -w21  -b30  -w25  +b36  -b23  +w29   w33    3.0   9
  32 DeltomateX     (2458) -b29  +w34  =b27  +w15  -b10  -w14  -b19  -w22  =b30   b26    3.0   9
  33 JokerX         (2345)                         +w35  +b34  =w28  -b27  -w23   b31    2.5   5
  34 NoonianChess   (2281) -w5   -b32  +w23  -b26  -w20  -w33  =b24  -b29  =b36   w27    2.0   9
  35 Buzz           (2829) -b13  -w21  -b14  -w23  -b33  +w36  +b29  -b28  -w24   w30    2.0   9
  36 roce           (2283) -b16  -w15  -b28  -w30  -b25  -b35  -w31  -b24  =w34  -w29    0.5  10 

Round 10

     Name                  R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g
   1 Rybka          (2821) +w19  +b21  +w12  +b22  +w13  +b2   +w3   +b6   +w16  +b7    w4    10.0  10
   2 Hiarcs8x       (2817) +b11  -w6   +b25  +w16  +b17  -w1   +b22  +w12  =b3   =w5    b8     7.0  10
   3 Sjeng          (2720) =b14  +w31  =b6   +w15  +b22  +w12  -b1   =w8   =w2   +b13   w5     7.0  10
   4 ChessThinkerX  (2946) =w8   =b14  +w24  =b5   +w26  -b13  =w16  +b9   =w6   +b12   b1     6.5  10
   5 crafty         (2591) +b35  +w17  =b13  =w4   -w12  +b14  -w6   +b10  +w15  =b2    b3     6.5  10
   6 DIEP           (2572) +w29  +b2   =w3   -w13  +b10  =b16  +b5   -w1   =b4   =w8    b9     6.0  10
   7 Frenzee        (2662) +w24  +b33  -w22  -b12  +w18  =b8   =w10  +b13  +w17  -w1    b11    6.0  10
   8 TwistedLogic   (2426) =b4   -w15  +b31  =w9   +b29  =w7   +w21  =b3   =b12  =b6    w2     6.0  10
   9 Tinker         (2381) -b13  =w10  +b30  =b8   -w16  +b19  +w18  -w4   +w25  +b17   w6     6.0  10
  10 Bugchess2      (2000) -w28  =b9   +w34  +b21  -w6   +b26  =b7   -w5   +b29  +w22   b14    6.0  10
  11 messchess      (2399) -w2   +b36  =w21  -b26  +w23  =b25  +w14  -w17  +b18  +b16   w7     6.0  10
  12 TerraPi        (2646) +b25  +w16  -b1   +w7   +b5   -b3   +w13  -b2   =w8   -w4    b20    5.5  10
  13 TheGiver       (2735) +w9   +b28  =w5   +b6   -b1   +w4   -b12  -w7   +b24  -w3    b15    5.5  10
  14 Deuterium2003  (2359) =w3   =w4   -b16  +b23  +w28  -w5   -b11  Ww20  =b22  +b21   w10    5.5   9
  15 Amateur        (2492) -w33  +b8   +w27  -b3   =w25  -b21  +w26  +b28  -b5   +w24   w13    5.5  10
  16 ArasanX        (2526) +w23  -b12  +w14  -b2   +b9   =w6   =b4   +w22  -b1   -w11   b18    5.0  10
  17 Telepath       (2416) +w34  -b5   +w33  +b18  -w2   -w22  +b25  +b11  -b7   -w9    b19    5.0  10
  18 zct            (2270) -w21  +b19  +w28  -w17  -b7   +w30  -b9   +b26  -w11  +b29   w16    5.0  10
  19 Tornado-C      (2413) -b1   -w18  -b35  +b34  +w27  -w9   -b30  +w33  +b32  +w25   w17    5.0  10
  20 OxygenX        (2454)                         +w36  +b33  +w23  Lb14  +w28  +b27   w12    5.0   5
  21 PetirX         (2540) +b18  -w1   =b11  -w10  +b31  +w15  -b8   -w24  Wb23  -w14   b26    4.5   9
  22 Yace           (2601) +w36  +b27  +b7   -w1   -w3   +b17  -w2   -b16  =w14  -b10   w24    4.5  10
  23 Timea          (2157) -b16  +b29  =w26  -w14  -b11  +w27  -b20  +w32  Lw21  +b35   w25    4.5   9
  24 apocalypse1112 (2327) -b7   -w30  -b4   -w29  +b35  +w31  =w28  +b21  -w13  -b15   b22    3.5  10
  25 Symbolic       (2313) -w12  +b34  -w2   +b33  =b15  =w11  -w17  +w30  -b9   -b19   b23    4.0  10
  26 DeltomateX     (2458) -b31  +w35  =b23  +w11  -b4   -w10  -b15  -w18  =b30  +b28   w21    4.0  10
  27 NeurosisX      (2000) +b30  -w22  -b15  =w31  -b19  -b23  =w35  +w36  +b34  -w20   b32    4.0  10
  28 BertaX         (2511) +b10  -w13  -b18  +w35  -b14  +w29  =b24  -w15  -b20  -w26   b36    3.5  10
  29 Matilde        (2278) -b6   -w23  +w36  +b24  -w8   -b28  =b32  +w34  -w10  -w18   b33    3.5  10
  30 ProphetX       (2441) -w27  +b24  -w9   +b36  +w33  -b18  +w19  -b25  =w26  -b34   w31    4.5  10
  31 Horizon-x      (2000) +w26  -b3   -w8   =b27  -w21  -b24  -w34  +w35  -b33  +b36   b30    3.5  10
  32 JokerX         (2345)                         +w34  +b35  =w29  -b23  -w19  +b33   w27    3.5   6
  33 HfC            (2000) +b15  -w7   -b17  -w25  -b30  -w20  +b36  -b19  +w31  -w32   w29    3.0  10
  34 Buzz           (2829) -b17  -w25  -b10  -w19  -b32  +w36  +b31  -b29  -w27  +w30   b35    3.0  10
  35 NoonianChess   (2281) -w5   -b26  +w19  -b28  -w24  -w32  =b27  -b31  =b36  -w23   w34    2.0  10
