The 2009 Third Annual ACCA World Computer Rapid Chess Championships

Home Registration Participants Pretournament Ranking Rounds Results

Rybka is the 2009 World Computer Rapid Chess Champion


All matches in pgn format downloaded here

.

Cross Table

   Name           R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   R12   Score
 1 Rybka          +w9   +b12  =w2   +b7   +w4   +b3   +w5   =b8   +w6   =b10  +w11  +b14   10.5
 2 Sjeng          +b22  +w6   =b1   +w5   =w3   =b4   +w12  +b9   +w8   +b7   +w10  =b11   10.0
 3 StockfishACCA  Wb23  +w19  +b10  =w4   =b2   -w1   +b6   =w7   =b5   +w12  +b9   +w15    9.0
 4 Hiarcs8x       +w20  +b16  +w8   =b3   -b1   =w2   =b7   =w5   +b11  =w6   +b12  +w10    8.5
 5 spark02        +w21  -b8   +w11  -b2   +w16  +w12  -b1   =b4   =w3   +b14  =w7   =b6     7.0
 6 ChessThinkerX  +w11  -b2   +w16  -b12  =w10  +b8   -w3   +b14  -b1   =b4   +w17  =w5     6.5
 7 IkarusX        =b14  =w15  +b19  -w1   =b11  +w17  =w4   =b3   =w12  -w2   =b5   +b18    6.5
 8 TwistedLogicCCT+b17  +w5   -b4   +w10  -b12  -w6   +b16  =w1   -b2   -w11  +b22  +w20    6.5
 9 Deuterium2009  -b1   =w17  =b15  =w14  +b21  =w11  +b19  -w2   =b13  +w16  -w3   +b22    6.5
10 Pandix         +b15  +w14  -w3   -b8   =b6   +w19  =b11  =b12  +w16  =w1   -b2   -b4     6.0
11 dshawul        -b6   +w18  -b5   +w20  =w7   =b9   =w10  +b17  -w4   +b8   -b1   =w2     6.0
12 crafty         +b18  -w1   +b20  +w6   +w8   -b5   -b2   =w10  =b7   -b3   -w4   +w21    6.0
13 Dirty          Lw16                    +b22  +w20  =b17  +b21  =w9   =b15  =w18  +b19    6.0
14 LearningLemming=w7   -b10  =w17  =b9   -b19  +w15  +b18  -w6   +b20  -w5   +b21  -w1     5.5
15 DIEP           -w10  =b7   =w9   =b17  =w18  -b14  +w21  -b16  +b22  =w13  +w19  -b3     5.5
16 thebaron       Wb13  -w4   -b6   +w21  -b5   +w18  -w8   +w15  -b10  -b9   -w20  +b17    5.0
17 Telepath       -w8   =b9   =b14  =w15  +b20  -b7   =w13  -w11  +b18  +w21  -b6   -w16    5.0
18 zct            -w12  -b11  +b21  =w19  =b15  -b16  -w14  +w22  -w17  +b20  =b13  -w7     4.5
19 HfC            bye   -b3   -w7   =b18  +w14  -b10  -w9   -w20  +b21  =w22  -b15  -w13    4.0
20 JokerX         -b4   +w21  -w12  -b11  -w17  -b13  =w22  +b19  -w14  -w18  +b16  -b8     3.5
21 microMaX       -b5   -b20  -w18  -b16  -w9   +w22  -b15  -w13  -w19  -b17  -w14  -b12    1.0
22 NoonianChess   -w2                     -w13  -b21  =b20  -b18  -w15  =b19  -w8   -w9     1.0
23 Tornado-C      Lw3   ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----   0.0