The 2009 Third Annual World Computer Rapid Chess Championships

Home Registration Participants Pretournament Ranking Rounds Results

Round Information:

Round 1

     Name                  R1    Score  #g
   1 Hiarcs8x       (2789) +w4     1.0   1
   2 spark02        (2700) +w5     1.0   1
   3 HfC            (2000) bye     1.0   1
   4 JokerX         (2345) -b1     0.0   1
   5 microMaX       (2266) -b2     0.0   1
   6 dshawul        (2600)  b15    0.0   0
   7 LearningLemming(2585)  w16    0.0   0
   8 Telepath       (2506)  w18    0.0   0
   9 thebaron       (2552)  b17    0.0   0
  10 Deuterium2009  (2455)  b19    0.0   0
  11 Tornado-C      (2445)  w20    0.0   0
  12 NoonianChess   (2281)  w21    0.0   0
  13 zct            (2230)  w22    0.0   0
  14 Pandix         (2050)  b23    0.0   0
  15 ChessThinkerX  (2872)  w6     0.0   0
  16 IkarusX        (2839)  b7     0.0   0
  17 Dirty          (2829)  w9     0.0   0
  18 TwistedLogicCCT(2829)  b8     0.0   0
  19 Rybka          (2813)  w10    0.0   0
  20 StockfishACCA  (2800)  b11    0.0   0
  21 Sjeng          (2720)  b12    0.0   0
  22 crafty         (2688)  b13    0.0   0
  23 DIEP           (2602)  w14    0.0   0
 

Round 2

     Name                  R1    R2    Score  #g
   1 thebaron       (2552) Wb23   w10    1.0   0
   2 ChessThinkerX  (2872) +w18   b4     1.0   1
   3 TwistedLogicCCT(2829) +b17   w6     1.0   1
   4 Sjeng          (2720) +b21   w2     1.0   1
   5 Rybka          (2813) +w15   b7     1.0   1
   6 spark02        (2700) +w20   b3     1.0   1
   7 crafty         (2688) +b16   w5     1.0   1
   8 StockfishACCA  (2800) Wb22   w11    1.0   0
   9 Pandix         (2050) +b14   w12    1.0   1
  10 Hiarcs8x       (2789) +w19   b1     1.0   1
  11 HfC            (2000) bye    b8     1.0   1
  12 LearningLemming(2585) =w13   b9     0.5   1
  13 IkarusX        (2839) =b12   w14    0.5   1
  14 DIEP           (2602) -w9    b13    0.0   1
  15 Deuterium2009  (2455) -b5    w17    0.0   1
  16 zct            (2230) -w7    b18    0.0   1
  17 Telepath       (2506) -w3    b15    0.0   1
  18 dshawul        (2600) -b2    w16    0.0   1
  19 JokerX         (2345) -b10   w20    0.0   1
  20 microMaX       (2266) -b6    b19    0.0   1
  21 NoonianChess   (2281) -w4   -----   0.0   1
  22 Tornado-C      (2445) Lw8   -----   0.0   0
  23 Dirty          (2829) Lw1   -----   0.0   0

Round 3

     Name                  R1    R2    R3    Score  #g
   1 TwistedLogicCCT(2829) +b18  +w10   b4     2.0   2
   2 Sjeng          (2720) +b21  +w8    b3     2.0   2
   3 Rybka          (2813) +w17  +b11   w2     2.0   2
   4 Hiarcs8x       (2789) +w9   +b7    w1     2.0   2
   5 StockfishACCA  (2800) Wb22  +w12   b6     2.0   1
   6 Pandix         (2050) +b16  +w15   w5     2.0   2
   7 thebaron       (2552) Wb23  -w4    b8     1.0   1
   8 ChessThinkerX  (2872) +w13  -b2    w7     1.0   2
   9 JokerX         (2345) -b4   +w20   w11    1.0   2
  10 spark02        (2700) +w20  -b1    w13    1.0   2
  11 crafty         (2688) +b19  -w3    b9     1.0   2
  12 HfC            (2000) bye   -b5    w14    1.0   2
  13 dshawul        (2600) -b8   +w19   b10    1.0   2
  14 IkarusX        (2839) =b15  =w16   b12    1.0   2
  15 LearningLemming(2585) =w14  -b6    w18    0.5   2
  16 DIEP           (2602) -w6   =b14   w17    0.5   2
  17 Deuterium2009  (2455) -b3   =w18   b16    0.5   2
  18 Telepath       (2506) -w1   =b17   b15    0.5   2
  19 zct            (2230) -w11  -b13   b20    0.0   2
  20 microMaX       (2266) -b10  -b9    w19    0.0   2
  21 NoonianChess   (2281) -w2   ----- -----   0.0   1
  22 Tornado-C      (2445) Lw5   ----- -----   0.0   0
  23 Dirty          (2829) Lw7   ----- -----   0.0   0

Round 4

     Name                  R1    R2    R3    R4    Score  #g
   1 StockfishACCA  (2800) Wb21  +w17  +b6    w2     3.0   2
   2 Hiarcs8x       (2789) +w12  +b11  +w5    b1     3.0   3
   3 Rybka          (2813) +w16  +b7   =w4    b10    2.5   3
   4 Sjeng          (2720) +b22  +w8   =b3    w9     2.5   3
   5 TwistedLogicCCT(2829) +b18  +w9   -b2    w6     2.0   3
   6 Pandix         (2050) +b15  +w14  -w1    b5     2.0   3
   7 crafty         (2688) +b19  -w3   +b12   w8     2.0   3
   8 ChessThinkerX  (2872) +w13  -b4   +w11   b7     2.0   3
   9 spark02        (2700) +w20  -b5   +w13   b4     2.0   3
  10 IkarusX        (2839) =b14  =w15  +b17   w3     2.0   3
  11 thebaron       (2552) Wb23  -w2   -b8    w20    1.0   2
  12 JokerX         (2345) -b2   +w20  -w7    b13    1.0   3
  13 dshawul        (2600) -b8   +w19  -b9    w12    1.0   3
  14 LearningLemming(2585) =w10  -b6   =w18   b16    1.0   3
  15 DIEP           (2602) -w6   =b10  =w16   b18    1.0   3
  16 Deuterium2009  (2455) -b3   =w18  =b15   w14    1.0   3
  17 HfC            (2000) bye   -b1   -w10   b19    1.0   3
  18 Telepath       (2506) -w5   =b16  =b14   w15    1.0   3
  19 zct            (2230) -w7   -b13  +b20   w17    1.0   3
  20 microMaX       (2266) -b9   -b12  -w19   b11    0.0   3

Round 5

     Name                  R1    R2    R3    R4    R5    Score  #g
   1 Rybka          (2813) +w15  +b6   =w2   +b11   w3     3.5   4
   2 Sjeng          (2720) +b21  +w7   =b1   +w9    w4     3.5   4
   3 Hiarcs8x       (2789) +w19  +b10  +w5   =b4    b1     3.5   4
   4 StockfishACCA  (2800) Wb23  +w17  +b8   =w3    b2     3.5   3
   5 TwistedLogicCCT(2829) +b13  +w9   -b3   +w8    b6     3.0   4
   6 crafty         (2688) +b18  -w1   +b19  +w7    w5     3.0   4
   7 ChessThinkerX  (2872) +w12  -b2   +w10  -b6    w8     2.0   4
   8 Pandix         (2050) +b14  +w16  -w4   -b5    b7     2.0   4
   9 spark02        (2700) +w20  -b5   +w12  -b2    w10    2.0   4
  10 thebaron       (2552) Wb22  -w3   -b7   +w20   b9     2.0   3
  11 IkarusX        (2839) =b16  =w14  +b17  -w1    b12    2.0   4
  12 dshawul        (2600) -b7   +w18  -b9   +w19   w11    2.0   4
  13 Telepath       (2506) -w5   =b15  =b16  =w14   b19    1.5   4
  14 DIEP           (2602) -w8   =b11  =w15  =b13   w18    1.5   4
  15 Deuterium2009  (2455) -b1   =w13  =b14  =w16   b20    1.5   4
  16 LearningLemming(2585) =w11  -b8   =w13  =b15   b17    1.5   4
  17 HfC            (2000) bye   -b4   -w11  =b18   w16    1.5   4
  18 zct            (2230) -w6   -b12  +b20  =w17   b14    1.5   4
  19 JokerX         (2345) -b3   +w20  -w6   -b12   w13    1.0   4
  20 microMaX       (2266) -b9   -b19  -w18  -b10   w15    0.0   4
  21 NoonianChess   (2281) -w2                      w22    0.0   1
  22 Dirty          (2829) Lw10                     b21    0.0   0
  23 Tornado-C      (2445) Lw4   ----- ----- ----- -----   0.0   0

Round 6

     Name                  R1    R2    R3    R4    R5    R6    Score  #g
   1 Rybka          (2813) +w12  +b4   =w3   +b9   +w5    b2     4.5   5
   2 StockfishACCA  (2800) Wb23  +w14  +b10  =w5   =b3    w1     4.0   4
   3 Sjeng          (2720) +b22  +w8   =b1   +w7   =w2    b5     4.0   5
   4 crafty         (2688) +b17  -w1   +b19  +w8   +w6    b7     4.0   5
   5 Hiarcs8x       (2789) +w19  +b15  +w6   =b2   -b1    w3     3.5   5
   6 TwistedLogicCCT(2829) +b13  +w7   -b5   +w10  -b4    w8     3.0   5
   7 spark02        (2700) +w21  -b6   +w11  -b3   +w15   w4     3.0   5
   8 ChessThinkerX  (2872) +w11  -b3   +w15  -b4   =w10   b6     2.5   5
   9 IkarusX        (2839) =b18  =w16  +b14  -w1   =b11   w13    2.5   5
  10 Pandix         (2050) +b16  +w18  -w2   -b6   =b8    w14    2.5   5
  11 dshawul        (2600) -b8   +w17  -b7   +w19  =w9    b12    2.5   5
  12 Deuterium2009  (2455) -b1   =w13  =b16  =w18  +b21   w11    2.5   5
  13 Telepath       (2506) -w6   =b12  =b18  =w16  +b19   b9     2.5   5
  14 HfC            (2000) bye   -b2   -w9   =b17  +w18   b10    2.5   5
  15 thebaron       (2552) Wb20  -w5   -b8   +w21  -b7    w17    2.0   4
  16 DIEP           (2602) -w10  =b9   =w12  =b13  =w17   b18    2.0   5
  17 zct            (2230) -w4   -b11  +b21  =w14  =b16   b15    2.0   5
  18 LearningLemming(2585) =w9   -b10  =w13  =b12  -b14   w16    1.5   5
  19 JokerX         (2345) -b5   +w21  -w4   -b11  -w13   b20    1.0   5
  20 Dirty          (2829) Lw15                    +b22   w19    1.0   1
  21 microMaX       (2266) -b7   -b19  -w17  -b15  -w12   w22    0.0   5
  22 NoonianChess   (2281) -w3                     -w20   b21    0.0   2
  23 Tornado-C      (2445) Lw2   ----- ----- ----- ----- -----   0.0   0

Round 7

     Name                  R1    R2    R3    R4    R5    R6    R7    Score  #g
   1 Rybka          (2813) +w13  +b5   =w2   +b8   +w4   +b3   +w6     6.5   7
   2 Sjeng          (2720) +b22  +w7   =b1   +w6   =w3   =b4    w5     4.5   6
   3 StockfishACCA  (2800) Wb23  +w17  +b9   =w4   =b2   -w1    b7     4.0   5
   4 Hiarcs8x       (2789) +w20  +b11  +w10  =b3   -b1   =w2    b8     4.0   6
   5 crafty         (2688) +b18  -w1   +b20  +w7   +w10  -b6    b2     4.0   6
   6 spark02        (2700) +w21  -b10  +w12  -b2   +w11  +w5   -b1     4.0   7
   7 ChessThinkerX  (2872) +w12  -b2   +w11  -b5   =w9   +b10   w3     3.5   6
   8 IkarusX        (2839) =b16  =w14  +b17  -w1   =b12  +w15   w4     3.5   6
   9 Pandix         (2050) +b14  +w16  -w3   -b10  =b7   +w17   b12    3.5   6
  10 TwistedLogicCCT(2829) +b15  +w6   -b4   +w9   -b5   -w7    b11    3.0   6
  11 thebaron       (2552) Wb19  -w4   -b7   +w21  -b6   +w18   w10    3.0   5
  12 dshawul        (2600) -b7   +w18  -b6   +w20  =w8   =b13   w9     3.0   6
  13 Deuterium2009  (2455) -b1   =w15  =b14  =w16  +b21  =w12   b17    3.0   6
  14 DIEP           (2602) -w9   =b8   =w13  =b15  =w18  -b16  +w21    3.0   7
  15 Telepath       (2506) -w10  =b13  =b16  =w14  +b20  -b8    w19    2.5   6
  16 LearningLemming(2585) =w8   -b9   =w15  =b13  -b17  +w14   b18    2.5   6
  17 HfC            (2000) bye   -b3   -w8   =b18  +w16  -b9    w13    2.5   6
  18 zct            (2230) -w5   -b12  +b21  =w17  =b14  -b11   w16    2.0   6
  19 Dirty          (2829) Lw11                    +b22  +w20   b15    2.0   2
  20 JokerX         (2345) -b4   +w21  -w5   -b12  -w15  -b19   w22    1.0   6
  21 microMaX       (2266) -b6   -b20  -w18  -b11  -w13  +w22  -b14    1.0   7
  22 NoonianChess   (2281) -w2                     -w19  -b21   b20    0.0   3
  23 Tornado-C      (2445) Lw3   ----- ----- ----- ----- ----- -----   0.0   0

Round 8

     Name                  R1    R2    R3    R4    R5    R6    R7    R8    Score  #g
   1 Rybka          (2813) +w10  +b7   =w2   +b8   +w4   +b3   +w6    b5     6.5   7
   2 Sjeng          (2720) +b22  +w11  =b1   +w6   =w3   =b4   +w7    b10    5.5   7
   3 StockfishACCA  (2800) Wb23  +w17  +b9   =w4   =b2   -w1   +b11   w8     5.0   6
   4 Hiarcs8x       (2789) +w20  +b15  +w5   =b3   -b1   =w2   =b8    w6     4.5   7
   5 TwistedLogicCCT(2829) +b14  +w6   -b4   +w9   -b7   -w11  +b15   w1     4.0   7
   6 spark02        (2700) +w21  -b5   +w12  -b2   +w15  +w7   -b1    b4     4.0   7
   7 crafty         (2688) +b19  -w1   +b20  +w11  +w5   -b6   -b2    w9     4.0   7
   8 IkarusX        (2839) =b13  =w16  +b17  -w1   =b12  +w14  =w4    b3     4.0   7
   9 Pandix         (2050) +b16  +w13  -w3   -b5   =b11  +w17  =b12   b7     4.0   7
  10 Deuterium2009  (2455) -b1   =w14  =b16  =w13  +b21  =w12  +b17   w2     4.0   7
  11 ChessThinkerX  (2872) +w12  -b2   +w15  -b7   =w9   +b5   -w3    b13    3.5   7
  12 dshawul        (2600) -b11  +w19  -b6   +w20  =w8   =b10  =w9    b14    3.5   7
  13 LearningLemming(2585) =w8   -b9   =w14  =b10  -b17  +w16  +b19   w11    3.5   7
  14 Telepath       (2506) -w5   =b10  =b13  =w16  +b20  -b8   =w18   w12    3.0   7
  15 thebaron       (2552) Wb18  -w4   -b11  +w21  -b6   +w19  -w5    w16    3.0   6
  16 DIEP           (2602) -w9   =b8   =w10  =b14  =w19  -b13  +w21   b15    3.0   7
  17 HfC            (2000) bye   -b3   -w8   =b19  +w13  -b9   -w10   w20    2.5   7
  18 Dirty          (2829) Lw15                    +b22  +w20  =b14   b21    2.5   3
  19 zct            (2230) -w7   -b12  +b21  =w17  =b16  -b15  -w13   w22    2.0   7
  20 JokerX         (2345) -b4   +w21  -w7   -b12  -w14  -b18  =w22   b17    1.5   7
  21 microMaX       (2266) -b6   -b20  -w19  -b15  -w10  +w22  -b16   w18    1.0   7
  22 NoonianChess   (2281) -w2                     -w18  -b21  =b20   b19    0.5   4
  23 Tornado-C      (2445) Lw3   ----- ----- ----- ----- ----- ----- -----   0.0   0

Round 9

     Name                  R1    R2    R3    R4    R5    R6    R7    R8    R9    Score  #g
   1 Rybka          (2813) +w12  +b8   =w2   +b9   +w4   +b3   +w7   =b6    w5     7.0   8
   2 Sjeng          (2720) +b22  +w5   =b1   +w7   =w3   =b4   +w8   +b12   w6     6.5   8
   3 StockfishACCA  (2800) Wb23  +w20  +b11  =w4   =b2   -w1   +b5   =w9    b7     5.5   7
   4 Hiarcs8x       (2789) +w19  +b13  +w6   =b3   -b1   =w2   =b9   =w7    b10    5.0   8
   5 ChessThinkerX  (2872) +w10  -b2   +w13  -b8   =w11  +b6   -w3   +b14   b1     4.5   8
   6 TwistedLogicCCT(2829) +b16  +w7   -b4   +w11  -b8   -w5   +b13  =w1    b2     4.5   8
   7 spark02        (2700) +w21  -b6   +w10  -b2   +w13  +w8   -b1   =b4    w3     4.5   8
   8 crafty         (2688) +b18  -w1   +b19  +w5   +w6   -b7   -b2   =w11   b9     4.5   8
   9 IkarusX        (2839) =b14  =w17  +b20  -w1   =b10  +w16  =w4   =b3    w8     4.5   8
  10 dshawul        (2600) -b5   +w18  -b7   +w19  =w9   =b12  =w11  +b16   w4     4.5   8
  11 Pandix         (2050) +b17  +w14  -w3   -b6   =b5   +w20  =b10  =b8    w13    4.5   8
  12 Deuterium2009  (2455) -b1   =w16  =b17  =w14  +b21  =w10  +b20  -w2    b15    4.0   8
  13 thebaron       (2552) Wb15  -w4   -b5   +w21  -b7   +w18  -w6   +w17   b11    4.0   7
  14 LearningLemming(2585) =w9   -b11  =w16  =b12  -b20  +w17  +b18  -w5    b19    3.5   8
  15 Dirty          (2829) Lw13                    +b22  +w19  =b16  +b21   w12    3.5   4
  16 Telepath       (2506) -w6   =b12  =b14  =w17  +b19  -b9   =w15  -w10   b18    3.0   8
  17 DIEP           (2602) -w11  =b9   =w12  =b16  =w18  -b14  +w21  -b13   b22    3.0   8
  18 zct            (2230) -w8   -b10  +b21  =w20  =b17  -b13  -w14  +w22   w16    3.0   8
  19 JokerX         (2345) -b4   +w21  -w8   -b10  -w16  -b15  =w22  +b20   w14    2.5   8
  20 HfC            (2000) bye   -b3   -w9   =b18  +w14  -b11  -w12  -w19   b21    2.5   8
  21 microMaX       (2266) -b7   -b19  -w18  -b13  -w12  +w22  -b17  -w15   w20    1.0   8
  22 NoonianChess   (2281) -w2                     -w15  -b21  =b19  -b18   w17    0.5   5
  23 Tornado-C      (2445) Lw3   ----- ----- ----- ----- ----- ----- ----- -----   0.0   0

Round 10

     Name                  R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   Score  #g
   1 Rybka          (2813) +w11  +b7   =w2   +b6   +w4   +b3   +w8   =b10  +w9    b5     8.0   9
   2 Sjeng          (2720) +b22  +w9   =b1   +w8   =w3   =b4   +w7   +b11  +w10   b6     7.5   9
   3 StockfishACCA  (2800) Wb23  +w18  +b5   =w4   =b2   -w1   +b9   =w6   =b8    w7     6.0   8
   4 Hiarcs8x       (2789) +w20  +b14  +w10  =b3   -b1   =w2   =b6   =w8   +b12   w9     6.0   9
   5 Pandix         (2050) +b16  +w13  -w3   -b10  =b9   +w18  =b12  =b7   +w14   w1     5.5   9
   6 IkarusX        (2839) =b13  =w16  +b18  -w1   =b12  +w15  =w4   =b3   =w7    w2     5.0   9
   7 crafty         (2688) +b19  -w1   +b20  +w9   +w10  -b8   -b2   =w5   =b6    b3     5.0   9
   8 spark02        (2700) +w21  -b10  +w12  -b2   +w14  +w7   -b1   =b4   =w3    b13    5.0   9
   9 ChessThinkerX  (2872) +w12  -b2   +w14  -b7   =w5   +b10  -w3   +b13  -b1    b4     4.5   9
  10 TwistedLogicCCT(2829) +b15  +w8   -b4   +w5   -b7   -w9   +b14  =w1   -b2    w12    4.5   9
  11 Deuterium2009  (2455) -b1   =w15  =b16  =w13  +b21  =w12  +b18  -w2   =b17   w14    4.5   9
  12 dshawul        (2600) -b9   +w19  -b8   +w20  =w6   =b11  =w5   +b15  -w4    b10    4.5   9
  13 LearningLemming(2585) =w6   -b5   =w15  =b11  -b18  +w16  +b19  -w9   +b20   w8     4.5   9
  14 thebaron       (2552) Wb17  -w4   -b9   +w21  -b8   +w19  -w10  +w16  -b5    b11    4.0   8
  15 Telepath       (2506) -w10  =b11  =b13  =w16  +b20  -b6   =w17  -w12  +b19   w21    4.0   9
  16 DIEP           (2602) -w5   =b6   =w11  =b15  =w19  -b13  +w21  -b14  +b22   w17    4.0   9
  17 Dirty          (2829) Lw14                    +b22  +w20  =b15  +b21  =w11   b16    4.0   5
  18 HfC            (2000) bye   -b3   -w6   =b19  +w13  -b5   -w11  -w20  +b21   w22    3.5   9
  19 zct            (2230) -w7   -b12  +b21  =w18  =b16  -b14  -w13  +w22  -w15   b20    3.0   9
  20 JokerX         (2345) -b4   +w21  -w7   -b12  -w15  -b17  =w22  +b18  -w13   w19    2.5   9
  21 microMaX       (2266) -b8   -b20  -w19  -b14  -w11  +w22  -b16  -w17  -w18   b15    1.0   9
  22 NoonianChess   (2281) -w2                     -w17  -b21  =b20  -b19  -w16   b18    0.5   6
  23 Tornado-C      (2445) Lw3   ----- ----- ----- ----- ----- ----- ----- ----- -----   0.0   0

Round 11

     Name                  R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g
   1 Rybka          (2813) +w8   +b11  =w2   +b10  +w4   +b3   +w6   =b13  +w9   =b5    w7     8.5  10
   2 Sjeng          (2720) +b22  +w9   =b1   +w6   =w3   =b4   +w11  +b8   +w13  +b10   w5     8.5  10
   3 StockfishACCA  (2800) Wb23  +w19  +b5   =w4   =b2   -w1   +b9   =w10  =b6   +w11   b8     7.0   9
   4 Hiarcs8x       (2789) +w20  +b17  +w13  =b3   -b1   =w2   =b10  =w6   +b7   =w9    b11    6.5  10
   5 Pandix         (2050) +b15  +w14  -w3   -b13  =b9   +w19  =b7   =b11  +w17  =w1    b2     6.0  10
   6 spark02        (2700) +w21  -b13  +w7   -b2   +w17  +w11  -b1   =b4   =w3   +b14   w10    6.0  10
   7 dshawul        (2600) -b9   +w18  -b6   +w20  =w10  =b8   =w5   +b12  -w4   +b13   b1     5.5  10
   8 Deuterium2009  (2455) -b1   =w12  =b15  =w14  +b21  =w7   +b19  -w2   =b16  +w17   w3     5.5  10
   9 ChessThinkerX  (2872) +w7   -b2   +w17  -b11  =w5   +b13  -w3   +b14  -b1   =b4    w12    5.0  10
  10 IkarusX        (2839) =b14  =w15  +b19  -w1   =b7   +w12  =w4   =b3   =w11  -w2    b6     5.0  10
  11 crafty         (2688) +b18  -w1   +b20  +w9   +w13  -b6   -b2   =w5   =b10  -b3    w4     5.0  10
  12 Telepath       (2506) -w13  =b8   =b14  =w15  +b20  -b10  =w16  -w7   +b18  +w21   b9     5.0  10
  13 TwistedLogicCCT(2829) +b12  +w6   -b4   +w5   -b11  -w9   +b17  =w1   -b2   -w7    b22    4.5  10
  14 LearningLemming(2585) =w10  -b5   =w12  =b8   -b19  +w15  +b18  -w9   +b20  -w6    b21    4.5  10
  15 DIEP           (2602) -w5   =b10  =w8   =b12  =w18  -b14  +w21  -b17  +b22  =w16   w19    4.5  10
  16 Dirty          (2829) Lw17                    +b22  +w20  =b12  +b21  =w8   =b15   w18    4.5   6
  17 thebaron       (2552) Wb16  -w4   -b9   +w21  -b6   +w18  -w13  +w15  -b5   -b8    w20    4.0   9
  18 zct            (2230) -w11  -b7   +b21  =w19  =b15  -b17  -w14  +w22  -w12  +b20   b16    4.0  10
  19 HfC            (2000) bye   -b3   -w10  =b18  +w14  -b5   -w8   -w20  +b21  =w22   b15    4.0  10
  20 JokerX         (2345) -b4   +w21  -w11  -b7   -w12  -b16  =w22  +b19  -w14  -w18   b17    2.5  10
  21 microMaX       (2266) -b6   -b20  -w18  -b17  -w8   +w22  -b15  -w16  -w19  -b12   w14    1.0  10
  22 NoonianChess   (2281) -w2                     -w16  -b21  =b20  -b18  -w15  =b19   w13    1.0   7
  23 Tornado-C      (2445) Lw3   ----- ----- ----- ----- ----- ----- ----- ----- ----- -----   0.0   0

Round 12

     Name                  R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   R12   Score  #g
   1 Rybka          (2813) +w11  +b14  =w2   +b8   +w4   +b3   +w5   =b10  +w6   =b7   +w9    b12    9.5  11
   2 Sjeng          (2720) +b22  +w6   =b1   +w5   =w3   =b4   +w14  +b11  +w10  +b8   +w7    b9     9.5  11
   3 StockfishACCA  (2800) Wb23  +w19  +b7   =w4   =b2   -w1   +b6   =w8   =b5   +w14  +b11   w13    8.0  10
   4 Hiarcs8x       (2789) +w20  +b18  +w10  =b3   -b1   =w2   =b8   =w5   +b9   =w6   +b14   w7     7.5  11
   5 spark02        (2700) +w21  -b10  +w9   -b2   +w18  +w14  -b1   =b4   =w3   +b12  =w8    b6     6.5  11
   6 ChessThinkerX  (2872) +w9   -b2   +w18  -b14  =w7   +b10  -w3   +b12  -b1   =b4   +w15   w5     6.0  11
   7 Pandix         (2050) +b13  +w12  -w3   -b10  =b6   +w19  =b9   =b14  +w18  =w1   -b2    b4     6.0  11
   8 IkarusX        (2839) =b12  =w13  +b19  -w1   =b9   +w15  =w4   =b3   =w14  -w2   =b5    b17    5.5  11
   9 dshawul        (2600) -b6   +w17  -b5   +w20  =w8   =b11  =w7   +b15  -w4   +b10  -b1    w2     5.5  11
  10 TwistedLogicCCT(2829) +b15  +w5   -b4   +w7   -b14  -w6   +b18  =w1   -b2   -w9   +b22   w20    5.5  11
  11 Deuterium2009  (2455) -b1   =w15  =b13  =w12  +b21  =w9   +b19  -w2   =b16  +w18  -w3    b22    5.5  11
  12 LearningLemming(2585) =w8   -b7   =w15  =b11  -b19  +w13  +b17  -w6   +b20  -w5   +b21   w1     5.5  11
  13 DIEP           (2602) -w7   =b8   =w11  =b15  =w17  -b12  +w21  -b18  +b22  =w16  +w19   b3     5.5  11
  14 crafty         (2688) +b17  -w1   +b20  +w6   +w10  -b5   -b2   =w7   =b8   -b3   -w4    w21    5.0  11
  15 Telepath       (2506) -w10  =b11  =b12  =w13  +b20  -b8   =w16  -w9   +b17  +w21  -b6    w18    5.0  11
  16 Dirty          (2829) Lw18                    +b22  +w20  =b15  +b21  =w11  =b13  =w17   b19    5.0   7
  17 zct            (2230) -w14  -b9   +b21  =w19  =b13  -b18  -w12  +w22  -w15  +b20  =b16   w8     4.5  11
  18 thebaron       (2552) Wb16  -w4   -b6   +w21  -b5   +w17  -w10  +w13  -b7   -b11  -w20   b15    4.0  10
  19 HfC            (2000) bye   -b3   -w8   =b17  +w12  -b7   -w11  -w20  +b21  =w22  -b13   w16    4.0  11
  20 JokerX         (2345) -b4   +w21  -w14  -b9   -w15  -b16  =w22  +b19  -w12  -w17  +b18   b10    3.5  11
  21 microMaX       (2266) -b5   -b20  -w17  -b18  -w11  +w22  -b13  -w16  -w19  -b15  -w12   b14    1.0  11
  22 NoonianChess   (2281) -w2                     -w16  -b21  =b20  -b17  -w13  =b19  -w10   w11    1.0   8
  23 Tornado-C      (2445) Lw3   ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----   0.0   0