The 2016 Tenth Annual World Computer Rapid Chess Championships

Home Registration Participants Pretournament Ranking Rounds Results

Round Information:

Round 1

Automato round 1 (of 15), Tourney is in progress
  White                        Black
 .zurichess       2188 .andscacs        3000 0-1
 .ArasanX         2408 .Tinker          2342 1-0
 .TheBaron        2606 .BertaX          2301 1-0
 .ChironX         2784 ?Telepath        2285 1-0
 .Rookie          2426 .crafty          2530 0-1
 ^EXchess         2413 ^RaptorX         1667 1/2
 .NightmareX      2712 .Goldbar         2507 1/2
 .Komodo          3300 .Neurosis        1400 1-0

Round 2

Automato round 2 (of 15), Tourney is in progress
  White                        Black
 .andscacs        3000 .Tinker          2342 1-0
 ^zurichess       2188 ^TheBaron        2606 1-0
 .Telepath        2285 .ArasanX         2408 0-1
 .BertaX          2301 .Rookie          2426 1-0
 .RaptorX         1667 .ChironX         2784 0-1
 .crafty          2530 .NightmareX      2712 1/2
 .Neurosis        1400 .EXchess         2413 0-1
 .Goldbar         2507 .Komodo          3300 0-1

Round 3

Automato round 3 (of 15), Tourney is in progress
  White                        Black
 .TheBaron        2606 .andscacs        3000 0-1
 .Tinker          2342 .Telepath        2285 1-0
 ^Rookie          2426 ^zurichess       2188 1-0
 .ArasanX         2408 .RaptorX         1667 1-0
 .NightmareX      2712 .BertaX          2301 1-0
 .ChironX         2784 .Neurosis        1400 1-0
 .Komodo          3300 .crafty          2530 1-0
 .EXchess         2413 .Goldbar         2507 1/2

Round 4

Automato round 4 (of 15), Tourney is in progress
  White                        Black
 .andscacs        3000 .Telepath        2285 1-0
 .Rookie          2426 ?TheBaron        2606 1/2
 .Tinker          2342 .RaptorX         1667 1/2
 .zurichess       2188 .NightmareX      2712 0-1
 ?Neurosis        1400 .ArasanX         2408 0-1
 .BertaX          2301 .Komodo          3300 0-1
 .Goldbar         2507 .ChironX         2784 0-1
 .crafty          2530 .EXchess         2413 1/2

Round 5

Automato round 5 (of 15), Tourney is in progress
  White                        Black
 .andscacs        3000 .Rookie          2426 1-0
 ^Telepath        2285 ^RaptorX         1667 1-0
 ^NightmareX      2712 ^TheBaron        2606 0-1
 .Neurosis        1400 .Tinker          2342 0-1
 .Komodo          3300 .zurichess       2188 1-0
 .ArasanX         2408 .Goldbar         2507 1-0
 .EXchess         2413 .BertaX          2301 1-0
 ^ChironX         2784 ^crafty          2530 1/2

Round 6

Automato(TD)>
Automato round 6 (of 15), Tourney is in progress
  White                        Black
 .RaptorX         1667 .andscacs        3000 0-1
 .Rookie          2426 .NightmareX      2712 0-1
 ^Telepath        2285 ^Neurosis        1400 1/2
 ?TheBaron        2606 .Komodo          3300 0-1
 .Tinker          2342 .Goldbar         2507 1/2
 .zurichess       2188 .EXchess         2413 0-1
 .crafty          2530 .ArasanX         2408 0-1
 .BertaX          2301 ?ChironX         2784 0-1

Round 7

Automato(TD)>
Automato round 7 (of 15), Tourney is in progress
  White                        Black
 .andscacs        3000 .NightmareX      2712 1-0
 ^RaptorX         1667 ^Neurosis        1400 1-0
 .Komodo          3300 .Rookie          2426 1-0
 .Goldbar         2507 .Telepath        2285 1-0
 .EXchess         2413 .TheBaron        2606 1/2
 .crafty          2530 .Tinker          2342 1-0
 ?ChironX         2784 .zurichess       2188 1-0
 .ArasanX         2408 .BertaX          2301 1-0

 

Round 8

Automato(TD)>
Automato round 8 (of 15), Tourney is in progress
  White                        Black
 ^Neurosis        1400 ^andscacs        3000 0-1
 ^NightmareX      2712 ^Komodo          3300 0-1
 ^Goldbar         2507 ^RaptorX         1667 0-1
 ^Rookie          2426 ^EXchess         2413 0-1
 .Telepath        2285 .crafty          2530 0-1
 ?TheBaron        2606 ?ChironX         2784 1/2
 .Tinker          2342 .BertaX          2301 1/2
 .zurichess       2188 .ArasanX         2408 1-0

Round 9

Automato round 9 (of 15), Tourney is in progress
  White                        Black
 .andscacs        3000 .Komodo          3300 1/2
 ?Neurosis        1400 ?Goldbar         2507 0-1
 .EXchess         2413 ?NightmareX      2712 1-0
 .RaptorX         1667 .crafty          2530 1/2
 ?ChironX         2784 .Rookie          2426 1-0
 .BertaX          2301 .Telepath        2285 1-0
 .ArasanX         2408 .TheBaron        2606 1/2
 .Tinker          2342 .zurichess       2188 1/2

Round 10

Automato round 10 (of 15), Tourney is in progress
  White                        Black
 ^Goldbar         2507 ^andscacs        3000 0-1
 ^Komodo          3300 ^EXchess         2413 1-0
 ^crafty          2530 ^Neurosis        1400 1-0
 ^NightmareX      2712 ^ChironX         2784 1-0
 ^RaptorX         1667 ^BertaX          2301 1-0
 ^Rookie          2426 ^ArasanX         2408 1/2
 ^Telepath        2285 ^zurichess       2188 1-0
 ^TheBaron        2606 ^Tinker          2342 1-0

Round 11

Automato(TD)>
Automato round 11 (of 15), Tourney is in progress
  White                        Black
 .andscacs        3000 .EXchess         2413 1-0
 ^Goldbar         2507 ^crafty          2530 0-1
 ?ChironX         2784 .Komodo          3300 0-1
 .BertaX          2301 .Neurosis        1400 1-0
 .ArasanX         2408 .NightmareX      2712 1/2
 .zurichess       2188 .RaptorX         1667 0-1
 ^Tinker          2342 ^Rookie          2426 1/2
 ?Telepath        2285 .TheBaron        2606 0-1

Round 12

Automato(TD)>
>Automato round 12 (of 15), Tourney is in progress
>  White                        Black
> .crafty          2530 .andscacs        3000 1/2
> ^EXchess         2413 ^ChironX         2784 264 "observe EXchess"
> .BertaX          2301 .Goldbar         2507 0-1
> ^Komodo          3300 ^ArasanX         2408 292 "observe Komodo"
> .Neurosis        1400 .zurichess       2188 1/2
> .NightmareX      2712 .Tinker          2342 1-0
> .TheBaron        2606 .RaptorX         1667 0-1
> ^Telepath        2285 ^Rookie          2426 569 "observe Telepath"

Round 13

Automato(TD)>
>Automato round 13 (of 15), Tourney is in progress
>  White                        Black
> ^andscacs        3000 ^ChironX         2784 0-1
> ^BertaX          2301 ^crafty          2530 1-0
> ^ArasanX         2408 ^EXchess         2413 1-0
> ^Goldbar         2507 ^zurichess       2188 1-0
> .Tinker          2342 .Komodo          3300 0-1
> .Neurosis        1400 .TheBaron        2606 0-1
> ^NightmareX      2712 ^Telepath        2285 1-0
> ^RaptorX         1667 ^Rookie          2426 1-0

Round 14

Automato round 14 (of 15), Tourney is in progress
  White                        Black
 .BertaX          2301 .andscacs        3000 1/2
 .ChironX         2784 .ArasanX         2408 1/2
 .crafty          2530 .zurichess       2188 1/2
 .EXchess         2413 .Tinker          2342 1-0
 ^TheBaron        2606 ^Goldbar         2507 1-0
 .Komodo          3300 .Telepath        2285 1-0
 .Rookie          2426 .Neurosis        1400 1-0
 .RaptorX         1667 .NightmareX      2712 1-0

Round 15

Automato round 15 (last round), Tourney is finished
 White                        Black
 *andscacs        3000 *ArasanX         2408 1-0
 *zurichess       2188 *BertaX          2301 0-1
 *Tinker          2342 *ChironX         2784 1/2
 *TheBaron        2606 *crafty          2530 1-0
 *Telepath        2285 *EXchess         2413 0-1
 *Goldbar         2507 *Rookie          2426 0-1
 *RaptorX         1667 *Komodo          3300 0-1
 *NightmareX      2712 *Neurosis        1400 1-0