The 2019 Thirteenth Annual World Computer Rapid Chess Championships

Home Registration Participants Pretournament Ranking Rounds Results Pics

DeusX is the 2019 World Computer Rapid Chess Champion

All matches in pgn format downloaded here

Tournament report

The 2019 Thirteenth Annual World Computer Rapid Chess Championship Round Robin Standard 25 4 unrated manager Lisebeth
Played on chessclub.com
12 players, 11 rounds
Sat Dec  7 19  8:46 - Sun Dec  8 19 12:14
Automato tournament #2364

    Name                     R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  #g OppScore OppRating
  1 DeusX               (2800) +w4   =b2   +w10  +b5   +w7   +b12  +w9   =b8   +w6   =b3   +w11    9.5  11 56.5 2537
  2 Komodo              (3415) +b8   =w1   =b3   +w11  =b4   +w6   +b10  +w5   +b7   +w12  +b9     9.5  11 56.5 2481
  3 ArasanX             (2303) +w11  =b4   =w2   +b10  +w5   =b7   +w12  =b9   +w8   =w1   =b6     8.0  11 58.0 2582
  4 NightmareX(C)       (2712) -b1   =w3   +b11  =b6   =w2   =w10  =w5   +b7   +w12  +b9   +w8     7.5  11 58.5 2545
  5 BertaX(C)           (2319) +b12  +w9   +b8   -w1   -b3   +w11  =b4   -b2   +b10  +w6   =w7     7.0  11 59.0 2580
  6 Amoeba(C)           (3035) -b7   +b11  +w12  =w4   Wb9   -b2   =w8   +w10  -b1   -b5   =w3     5.5  10 61.0 2515
  7 WaspX(C)            (3102) +w6   +b12  =w9   =b8   -b1   =w3   +b11  -w4   -w2   =b10  =b5     5.5  11 60.5 2509
  8 Goldbar             (2441) -w2   -b10  -w5   =w7   +b12  Ww9   =b6   =w1   -b3   +b11  -b4     4.5  10 62.0 2569
  9 MarvinX             (2937) +w10  -b5   =b7   +w12  Lw6   Lb8   -b1   =w3   +b11  -w4   -w2     4.0   9 61.0 2524
 10 EichhoernchenX(C)   (1831) -b9   +w8   -b1   -w3   -b11  =b4   -w2   -b6   -w5   =w7   +b12    3.0  11 63.0 2625
 11 Telepath            (2289) -b3   -w6   -w4   -b2   +w10  -b5   -w7   +b12  -w9   -w8   -b1     2.0  11 64.0 2583
 12 SlowMoe(C)          (1524) -w5   -w7   -b6   -b9   -w8   -w1   -b3   -w11  -b4   -b2   -w10    0.0  11 66.0 2653

 Thus, we have a tie for first. The first tie breaker is a double round robin G/10+1. The second tie breaker is a round robin G/3+1.
 Komodo won the coin toss and chose to play the black pieces in G1.
 A discussion was had that a +1 increment is unfair to neural network engines resulting in the decision to have a +3 increment.
 This is the first year a neural network based engine has made it to the tie breaker.

Automato shows the standings for round 3 (of 128)
   2.0 DeusX
   1.0 Komodo